Chess
Scotland
Cameron, Louise
PNUM: 16568
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Henning, Calum 16250 | 2004 | 446 |
| 2 | Shin, Woo Yon 16321 | 2005 | 435 |
| 3 | Shin, Woo Yon 16321 | 2005 | 435 |
| 4 | Ryan, Carol 16423 | 2005 | 271 |
| 5 | Ness, Lauren 17052 | 2006 | 235 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McClement, Andrew 16227 | 2004 | 606 |
| 2 | Robinson, James 16320 | 2004 | 386 |
| 3 | Grant, Emma 14856 | 2005 | 299 |