Chess
Scotland
Annandale, David
PNUM: 16520
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Batchelor, Francis 16462 | 2005 | 1073 |
| 2 | Morrow, Jim 14197 | 2005 | 1073 |
| 3 | Shovlin, John 9973 | 2005 | 1005 |
| 4 | Chatterton, Cameron 16733 | 2005 | 593 |
| 5 | Dick, Gregor 16461 | 2004 | 578 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ingram, Liam 16408 | 2004 | 1106 |
| 2 | Dunne, Kevin 16519 | 2005 | 996 |
| 3 | Dick, Gregor 16461 | 2004 | 578 |