Chess
Scotland

Ian T McCulloch

PNUM: 16473

INACTIVE PLAYER

Standard: 1402 ⇒ 1434 (+32)

Allegro: 1278 ⇒ 1263 (-15)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Sarat Roy17861 J17 746 - 878 - 1
2 Taylor Panton17259 J17 718 - 878 - 0
3 Kiron Roy17868 A 602 - 878 - 1
4 Andrew McClement16227 A 1661 - 1661 - 0
5 Lynsey Shovlin11144 A 1208 - 1253 - 1
6 Christopher Christie15593 A 1034 - 1079 - 1
1 Scott Jordan15721 A 757 - 878 B ½
2 Craig Petrie14653 A 1084 - 1194 W 0
4 Connor Woods12996 A 1718 - 1678 W 0
5 Shona Jordan14644 A 696 - 878 B 1
6 Daniel R Thomas15990 A 1025 - 1025 B 0
7 Douglas Webb15779 A 617 - 878 W 1
1 Stephen McKinney16290 J19 936 - 1036 W 1
2 Shona Jordan14644 A 696 - 878 B 1
3 Craig Petrie14653 A 1084 - 1194 W 1
4 Douglas Webb15779 A 617 - 878 W 1
5 Stuart MacQueen14570 A 1284 - 1404 B ½
6 Stuart MacQueen14570 A 1284 - 1404 W ½
7 Shona Jordan14644 A 696 - 878 B 1
1 Martin McCulloch4994 A 1470 - 1470 W 1
2 Gerald Chan17491 J18 690 - 878 B 1
3 Brendan Carlin11981 A 1368 - 1368 W 1
4 Jim Johnston13460 A 1358 - 1358 W 0
5 Joseph McGreechin18932 A 1175 - 1175 B 0
6 Alice Lampard16273 A 596 - 878 B 1
1 Jacob Tomnay16468 J18 712 - 878 W 1
2 Michael Boyd16234 J20 1422 - 1507 B ½
3 Thomas Gormley17172 A 458 - 878 W 1
4 Caitlin McCulloch17404 A 808 - 893 B 1
5 Shona Jordan14644 A 696 - 878 W 0
6 Ali Roy WFM14894 A 1087 - 1207 B 1
7 Robert Childs16934 A 899 - 899 W ½
1 Maryann McDonald16751 A 746 - 878 - 1
2 Alex C Scott5914 A 1324 - 1324 - 1
3 Stuart J Montgomery15216 A 1129 - 1129 - 1
4 Bruce Wallace7607 A 1304 - 1304 - 1
5 Francis Batchelor16462 A 1228 - 1293 - ½
1 Shona Jordan14644 A 696 - 878 B 1
2 Daniel R Thomas15990 A 1025 - 1025 W 1
3 Connor Woods12996 A 1718 - 1678 B 0
4 Craig Petrie14653 A 1084 - 1194 W 0
5 Franco McGreechin18933 J16 724 - 878 B 1
6 Joseph McGreechin18932 A 1175 - 1175 W 0
7 Sarah Speir15513 J17 627 - 878 B 0
1 Shona Jordan14644 A 696 - 878 B 0
2 Daniel R Thomas15990 A 1025 - 1025 W 1
3 Joe McFarlane18227 J17 448 - 878 B 1
4 Ian McDonald16854 A 1309 - 1309 W ½
5 Jonathan A Wright15350 J19 1718 - 1678 W 1
6 Andrew McKay16976 J16 392 - 878 B 1
7 Aletia McCulloch17403 A 442 - 920 B 1
1 Andrew McLaughlin16494 J18 673 - 878 W 1
2 Scott Jordan15721 A 757 - 878 B 0
3 Andrew McCulloch17397 A 625 - 878 W 1
4 Paul Denham9891 A 1020 - 1020 B 1
5 Daniel R Thomas15990 A 1025 - 1025 W ½
1 Andrew Millar18172 A 1208 - 1208 W 1
2 Graeme Forbes14990 A 1110 - 1110 B 1
3 Bernard Cassidy8736 A 1177 - 1177 W 0
4 James Keegan11565 A 928 - 928 B 1
5 Richard Paton20099 A - - 1446 W 0
1 Stephen McKinney16290 J19 936 - 1036 W 1
2 Michael Boyd16234 J20 1422 - 1507 B ½
3 Craig Petrie14653 A 1084 - 1194 W 1
4 Connor Woods12996 A 1718 - 1678 B 0
5 Daniel R Thomas15990 A 1025 - 1025 W 0
6 Alastair Grant14035 A 1090 - 1175 B 1