Chess
Scotland
Ledlie, Max
PNUM: 16313
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ramaesh, Aksha 15176 | 2005 | 588 |
| 2 | Jones, Gavin 17050 | 2005 | 563 |
| 3 | Shin, Woo Yon 16321 | 2005 | 435 |
| 4 | Paterson, Andrew 17796 | 2006 | 399 |
| 5 | Montgomery, John 16160 | 2005 | 337 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Robertson, Stefan 17825 | 2006 | 366 |
| 2 | Paterson, Ewan 16581 | 2005 | 352 |
| 3 | MacIntyre, Ronan 17797 | 2006 | 230 |