Chess
Scotland
McCool, Andrew
PNUM: 16299
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Elrick, Rory 16275 | 2005 | 494 |
| 2 | Petrie, Russell 15489 | 2004 | 222 |
| 3 | Cookman, Chris 16150 | 2004 | 125 |
| 4 | King, Ryan 16281 | 2004 | 100 |
| 5 | Petrie, Morven 15512 | 2004 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McCulloch, Michael 16758 | 2005 | 392 |
| 2 | Jordan, Scott 15721 | 2004 | 334 |
| 3 | MacPherson, Stuart 16331 | 2004 | 105 |