Chess
Scotland
Hannah, Graham
PNUM: 16274
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Miller, Scott 13272 | 2007 | 955 |
| 2 | McCulloch, Caitlin 17404 | 2007 | 893 |
| 3 | Biggans, Lucy 19117 | 2007 | 736 |
| 4 | McFarlane, Anthony 18454 | 2007 | 510 |
| 5 | Petrie, Russell 15489 | 2007 | 350 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Jordan, Joe 16794 | 2007 | 895 |
| 2 | Chakirov, Renat 20801 | 2008 | 610 |