Chess
Scotland

Kirsten Vipond

PNUM: 16259

INACTIVE PLAYER

Standard: 326 ⇒ 295 (-31)

Allegro: 337 ⇒ 473 (+136)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Norman Skillen18901 A - - 628 W 1
2 Rory Taylor16249 J18 578 - 698 B ½
3 Roderick Song17820 J13 399 - 519 W 1
4 Lloyd Hughes14436 A 1412 - 737 B 0
5 Andrew Morrow15197 A 1076 - 737 W 0
1 Callum Turner17283 J13 336 - 456 W 1
2 Callum Turner17283 J13 336 - 456 B 0
7 Jack Speir17160 J14 304 - 424 W 1
8 Jack Speir17160 J14 304 - 424 B ½
13 Daniel Prentice16261 J12 395 - 515 W 1
14 Daniel Prentice16261 J12 395 - 515 B 1
19 Roderick Song17820 J13 399 - 519 B ½
20 Roderick Song17820 J13 399 - 519 W 0
25 Rory Taylor16249 J18 578 - 698 B 0
26 Rory Taylor16249 J18 578 - 698 W 0
1 Martin Pickering18902 A - - 737 W 1
1 Stefan Hughes19632 J14 - - - B 1
2 Rhian Hughes WFM14438 A 1318 - 737 W 0
3 Matthew Gillon19055 J13 - - - W 1
4 Thomas Shepherd19636 J15 - - - B 1
5 Adam Paterson15877 J17 740 - 737 W 0
6 Harry Pickering19136 J13 100 - 100 B 1
7 Joe Naftalin16656 J15 805 - 737 W 0
6 Rory Taylor16249 J18 578 - 698 B 0