Chess
Scotland

Jamie Scott

PNUM: 16256

INACTIVE PLAYER

Standard: 899 ⇒ 1039 (+140)

Allegro: 998 ⇒ 1073 (+75)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Francis Batchelor16462 A 1228 - 1293 - 0
2 Jason Bradshaw18888 A 1293 - 1293 - 1
3 Lynsey Shovlin11144 A 1208 - 1253 - 0
4 Adam Shannon18887 A 838 - 1149 - 0
5 David Newton17789 J19 704 - 704 - 1
1 Ewan Paterson16581 J12 339 - 598 B 1
2 Lloyd Hughes14436 A 1412 - 1398 B 0
3 Fergus Skillen17726 A 377 - 598 W 0
4 Darby Edwards16850 A 296 - 598 W 1
5 James D Collier15194 J19 602 - 712 B 1
5 Adam Paterson15877 J17 740 - 860 B ½
6 Adam Paterson15877 J17 740 - 860 W 1
9 Andrew Morrow15197 A 1076 - 1176 B 1
10 Lloyd Hughes14436 A 1412 - 1398 W 0
17 Callum Vipond15202 A 1242 - 1327 B 0
18 Callum Vipond15202 A 1242 - 1327 W 0
21 Angus Taylor15201 A 1106 - 1216 B 1
22 Angus Taylor15201 A 1106 - 1216 W ½
25 Rhian Hughes WFM14438 A 1318 - 1398 W 0
26 Rhian Hughes WFM14438 A 1318 - 1398 B 0
1 Tom Mailing19630 J13 - - - W 1
2 Stuart Waitt19518 J?? - - - B 1
3 Rory Taylor16249 J18 578 - 698 W 1
5 Angus Taylor15201 A 1106 - 1216 W 0
6 Jack Speir17160 J14 304 - 598 B 1
7 Owen Hughes14437 A 743 - 843 W 1
65 Lindsay S Ridland7097 A 1237 - 1237 B 1
66 Lindsay S Ridland7097 A 1237 - 1237 W 1
8 Martin Pickering18902 A - - 922 B 0
9 Lloyd Hughes14436 A 1412 - 1398 W ½