Chess
Scotland

Ankush Khandelwal

PNUM: 16067

INACTIVE PLAYER

Standard: 1648 ⇒ 1722 (+74)

Allegro: 1648 ⇒ 1659 (+11)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Gerry Brown7921 A 1537 - 1537 W 1
2 Gillian Moore16071 A 1480 - 1480 B 0
3 Douglas Harvey4288 A 1460 - 1460 B 1
5 Iain MacCallum8934 A 1540 - 1540 W 1
1 Keith Hoban10580 RIP 1510 - 1510 W 1
2 Jannic Konarski4621 A 1826 - 1826 B 0
3 Malcolm Plant V 1512 - 1512 W 1
4 Daniel C Gibbs V 1744 - 1744 W 1
5 William G Armstrong16045 A 1720 - 1720 B 1
1 Hannah Dale V 1328 - 1328 W 1
2 Yari Voropayev V 1472 - 1472 B 1
3 Noah Schlesinger V 1456 - 1456 W 1
4 Sabba Mhate V - - - B 1
5 Kajri Choksi V 2000 - 2000 W 1
6 Anya S Corke V 1536 - 1536 B 0
7 Utkarsh Gupta V - - - W 0