Chess
Scotland
Moore, Doug
PNUM: 15995
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hutchison, Craig A 4436 | 2008 | 1521 |
| 2 | Chan, Chee 16529 | 2004 | 1250 |
| 3 | Stewart, Charlie 18615 | 2008 | 1173 |
| 4 | Smith, Andrew 19415 | 2008 | 1071 |
| 5 | Greig, Gordon 12499 | 2004 | 1058 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Smith, Calum V 15442 | 2004 | 1369 |
| 2 | Horne, Peter 9311 | 2004 | 1368 |
| 3 | Horne, Peter 9311 | 2006 | 1364 |