Amy Officer WFM
Title: Woman Fide Master
PNUM: 15917
INACTIVE PLAYER
Standard: 1570 ⇒ 1719 (+149)
Allegro: 1610 ⇒ 1596 (-14)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Stephen H Smith6052 | A | 1746 | - | 1746 | W | 0 | ||
3 | Michael Duke16811 | A | 1685 | - | 1710 | B | 0 | ||
4 | Paul S Smith13198 | V | 1656 | - | 1656 | B | 0 | ||
5 | Derek W Coope15536 | RIP | 1616 | - | 1616 | W | ½ | ||
6 | Simon Bate3143 | A | 1587 | - | 1587 | B | 1 | ||
8 | Eric Docherty16820 | A | 1516 | - | 1541 | W | ½ | ||
1 | Zrinka Deur | V | 1918 | - | 1918 | - | 0 | ||
3 | Lidia Delgardo Sanchez | V | 1898 | - | 1898 | - | 0 | ||
1 | Cornford, M | V | 1704 | - | 1704 | W | 1 | ||
2 | Lai, J | V | 1664 | - | 1664 | B | ½ | ||
3 | Morrison, M | V | 1605 | - | 1605 | W | ½ | ||
4 | Guiney, J | V | 1624 | - | 1624 | B | ½ | ||
5 | Taylor, M | V | 1608 | - | 1608 | W | ½ | ||
6 | Pride, S | V | 1704 | - | 1704 | B | 0 | ||
7 | Goldberg, N | V | 1648 | - | 1648 | B | 1 | ||
8 | O'Gorman, B | V | 1792 | - | 1792 | W | 1 | ||
9 | Fallowfield, N | V | 1872 | - | 1872 | W | ½ | ||
2 | Joe Parks5575 | RIP | 1718 | - | 1718 | B | 0 | ||
3 | Alex Nisbet5489 | A | 1756 | - | 1756 | W | ½ | ||
4 | Ian C Mason4888 | A | 1883 | - | 1883 | B | 0 | ||
5 | James R Montgomery14510 | A | 1190 | - | 1505 | W | ½ | ||
1 | Jones, A T | V | 1088 | - | 1170 | W | 1 | ||
3 | Quigley, B | V | 1187 | - | 1187 | W | 1 | ||
1 | Bruce Wallace7607 | A | 1288 | - | 1288 | W | 1 | ||
2 | Fraser Campbell3416 | A | 1732 | - | 1732 | B | ½ | ||
3 | Dave L Gillespie4079 | A | 1679 | - | 1679 | W | ½ | ||
4 | Hugh S Flockhart3950 | RIP | 1690 | - | 1690 | B | 1 | ||
5 | John S R Smith16245 | A | 1611 | - | 1611 | W | 0 | ||
2 | John McBride16813 | A | 1688 | - | 1688 | - | 0 | ||
3 | Anthony C Rose13631 | RIP | 1471 | - | 1471 | - | 1 | ||
4 | George A A Murphy12163 | A | 1660 | - | 1660 | - | ½ | ||
5 | Paul Rodger5836 | A | 1660 | - | 1660 | - | 1 | ||
2 | George A A Murphy12163 | A | 1660 | - | 1660 | W | ½ | ||
3 | Palmer Matthew17925 | A | - | - | 1712 | B | 1 | ||
4 | Raymond J Burridge3363 | A | 1655 | - | 1655 | W | ½ | ||
5 | Paul Reynolds17715 | A | - | - | 1706 | B | 0 | ||
1 | Lazarus, S | V | 1392 | - | 1392 | - | 1 | ||
2 | Hale, K | V | 1488 | - | 1488 | - | 1 | ||
3 | Glover, R | V | 1472 | - | 1472 | - | 1 | ||
1 | Eoin S Campbell3415 | RIP | 1833 | - | 1833 | W | 1 | ||
2 | Duncan A F Campbell3411 | A | 1871 | - | 1871 | B | 0 | ||
3 | Calum MacQueen12082 | A | 1762 | - | 1847 | B | ½ | ||
4 | Lindsay A McGregor5076 | A | 1649 | - | 1649 | W | 1 | ||
5 | Stephen W Hogg4365 | A | 1944 | - | 1944 | W | 0 | ||
1 | Duncan A F Campbell3411 | A | 1871 | - | 1871 | B | 0 | ||
2 | Ian A Marks4866 | A | 1845 | - | 1845 | W | 1 | ||
3 | Richard Birkett11072 | A | 1988 | - | 1970 | B | 0 | ||
4 | Walter Burnett3352 | A | 2001 | - | 1970 | W | 1 | ||
5 | Douglas Will6473 | A | 1908 | - | 1908 | B | 0 | ||
20 | Jim S Smith8820 | A | 1485 | - | 1485 | - | ½ | ||
25 | Neil Irving12666 | A | 1658 | - | 1658 | - | 0 | ||
35 | Arthur L Mulholland5404 | A | 1450 | - | 1450 | - | 1 | ||
37 | Douglas S Heatlie4313 | A | 1539 | - | 1539 | - | 1 | ||
47 | Matthew O`Donnell14553 | A | 1407 | - | 1731 | - | 1 | ||
2 | Duncan A Grassie8918 | A | 1996 | - | 1970 | W | 1 | ||
3 | Graeme Kafka4517 | A | 2079 | - | 1970 | B | 0 | ||
4 | Kenneth Malkin7619 | A | 1862 | - | 1862 | W | 0 | ||
5 | Chris Sykes12843 | A | 1849 | - | 1849 | B | 0 | ||
1 | Rose, K Thomas | V | 1848 | - | 1848 | - | 0 | ||
2 | Obiamiwe, Paul | V | 1832 | - | 1832 | - | 1 | ||
3 | Johnson, Iain | V | 1912 | - | 1912 | - | 1 | ||
4 | Palmer, Ryan | V | 1840 | - | 1840 | - | 0 | ||
5 | Parry, Haydon | V | 1744 | - | 1744 | - | 0 | ||
4 | George D Pyrich5692 | RIP | 2048 | - | 1970 | - | ½ | ||
15 | Graham Mooney7382 | A | 1844 | - | 1844 | - | ½ | ||
16 | Peter Selbie10963 | A | 1439 | - | 1439 | - | 1 | ||
20 | John Kane4519 | A | 1612 | - | 1612 | - | ½ | ||
21 | Ray Noble8657 | A | 1653 | - | 1653 | - | ½ | ||
27 | John Robertson6807 | A | 1579 | - | 1579 | - | 1 | ||
40 | Alexander Clark12507 | A | 1432 | - | 1432 | - | 1 | ||
44 | Frank C Stevenson6107 | A | 1683 | - | 1683 | - | 0 | ||
45 | Michael J Roth9972 | A | 1726 | - | 1726 | - | ½ | ||
48 | Douglas Harvey4288 | A | 1449 | - | 1449 | - | 1 | ||
2 | Kevin Pert7842 | A | 1488 | - | 1488 | - | 1 | ||
3 | Kevin Paine16735 | A | 1395 | - | 1420 | - | 1 | ||
4 | David Robinson16730 | A | - | - | 1273 | - | 1 | ||
7 | Sinan Caliskan17156 | A | - | - | 1170 | - | 1 | ||
8 | Donna Officer16109 | A | - | - | 1253 | - | 1 | ||
9 | Michael Officer16107 | A | 1014 | - | 1170 | - | 1 | ||
10 | Ewan Taylor16787 | J17 | 986 | - | 1170 | - | 1 | ||
12 | Rory Duthie16737 | J17 | 829 | - | 1170 | - | 1 | ||
16 | Ian Henderson18338 | A | - | - | - | - | 1 | ||
1 | Chaves, J | V | 2035 | - | 1970 | B | 0 | ||
2 | Sabure, O | V | - | - | - | B | 1 | ||
3 | Mazariegos, K | V | 2118 | - | 1970 | B | 1 | ||
4 | Melendez, M | V | 1883 | - | 1883 | W | 1 | ||
5 | Koswatte, T | V | 1839 | - | 1839 | W | ½ | ||
6 | Blackburn, S | V | 1779 | - | 1779 | W | 1 | ||
7 | Goi, V | V | - | - | - | W | 1 | ||
8 | Gretarsd | V | 2013 | - | 1970 | B | 0 | ||
9 | Thomas, V | V | - | - | - | W | ½ | ||
2 | William Hulme4413 | A | 1935 | - | 1935 | B | ½ | ||
3 | Eoin S Campbell3415 | RIP | 1833 | - | 1833 | W | 0 | ||
4 | Ian A Marks4866 | A | 1845 | - | 1845 | B | ½ | ||
5 | Ian C Mason4888 | A | 1883 | - | 1883 | W | ½ | ||
2 | Peter Selbie10963 | A | 1439 | - | 1439 | - | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gilbert Alomenu13560 | A | 1107 | - | 1210 | B | 0 | ||
2 | David Cubitt3648 | A | 1325 | - | 1325 | W | 1 | ||
3 | Rhian Hughes WFM14438 | A | 1168 | - | 1288 | B | 1 | ||
4 | Alistair W I Campbell3403 | A | 1772 | - | 1772 | W | 1 | ||
5 | John Calder7142 | A | 1695 | - | 1695 | B | 1 | ||
6 | James R Montgomery14510 | A | 1505 | - | 1505 | W | 1 | ||
1 | Jonathan A Wright15350 | J19 | 920 | - | 1210 | B | 0 | ||
2 | Angus McDonald7718 | A | 1358 | - | 1358 | W | 1 | ||
3 | Stephen Pimentil7705 | A | 1910 | - | 1910 | B | 0 | ||
4 | Jamie Hookham15325 | A | 1293 | - | 1403 | W | 0 | ||
5 | Liam Ingram16408 | A | 1014 | - | 1210 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.