Chess
Scotland
Dyer, Joseph
PNUM: 15854
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McAteer, Daniel 15129 | 2005 | 895 |
| 2 | Bush, Graham 12817 | 2005 | 665 |
| 3 | Donohue, Hayley 14442 | 2005 | 660 |
| 4 | Donohue, Hayley 14442 | 2005 | 660 |
| 5 | Gribbon, Claire 15858 | 2005 | 644 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Sime, Euan 15184 | 2005 | 1159 |
| 2 | Kirk, Martin 15531 | 2005 | 957 |
| 3 | Mikhaylov, Kirill 16307 | 2005 | 948 |