Chess
Scotland
MacGoohan, Amy
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
6 November 2004 |
|||||||
| 1 | Orr, Jack 16855 | J5 | Ung | - | 283 | B | 0 |
| 2 | Vipond, Kirsten 16259 | J9 | 113 | 113 | 233 | W | 1 |
| 3 | Petrie, Morven 15512 | J7 | 101 | 101 | 369 | B | 1 |
| 4 | Orr, David 16857 | J8 | Ung | - | 111 | W | 1 |
| 5 | Gray, Lee 16856 | J9 | Ung | - | - | W | 1 |
| 6 | Cultrera, Alessandro 16838 | J9 | Ung | - | 100 | B | 1 |
| 7 | Thomas, Daniel R 15990 | J8 | 476 | 476 | 561 | B | 0 |
|
Chess for Kicks - Livingston (Primary) 13 November 2004 |
|||||||
| 1 | Cannon, Kayleigh 15111 | J11 | 427 | 427 | 547 | B | 0 |
| 2 | Payne, Aaron 16514 | J11 | Ung | - | 100 | W | 1 |
| 3 | Penaranda, Marcus 16306 | J10 | 383 | 383 | 503 | B | 0 |
| 4 | Karabucak, Melisa 15114 | J11 | 277 | 277 | 397 | W | 0 |
| 5 | Childs, Robert 16934 | J6 | Ung | - | 292 | B | 1 |
| 6 | Docherty, Jack 16914 | J9 | Ung | - | 100 | W | 1 |
| 7 | Craig, David 14782 | J11 | 678 | 678 | 561 | B | 0 |
| 8 | Robertson, Caitlin 15167 | J11 | 295 | 295 | 415 | W | 0 |
| 9 | - | V | Ung | - | - | - | 1 |
|
Fair City -pawns - P5 and Under 20 March 2005 |
|||||||
| 1 | Morrison, Michelle 17371 | J? | Ung | - | - | - | 1 |
| 2 | Rhynd, Megan 17389 | J? | Ung | - | - | - | 1 |
| 3 | Murray, Thomas W J 16593 | J9 | Ung | - | 506 | - | 0 |
| 4 | Petrie, Morven 15512 | J7 | 101 | 101 | 369 | - | 0 |
| 5 | Pratt, Steven 17312 | J? | Ung | - | 431 | - | 0 |
| 6 | Hall, Bobbie 16589 | J8 | 137 | 137 | 257 | - | 0 |
|
Scottish Girls Team and Individual Championships 19 June 2005 |
|||||||
| 1 | Hughes, Rhian 14438 | J10 | 1181 | 1181 | 561 | B | 0 |
| 2 | Emery, Nicola 14541 | J10 | 100 | 100 | 220 | W | 1 |
| 3 | Ryan, Laura 16424 | J10 | 142 | 142 | 262 | B | 0 |
| 4 | Thomson, Sarah 15872 | J10 | 308 | 308 | 428 | W | 0 |
| 5 | Thorburn, Heather 16895 | J? | Ung | - | 100 | B | 1 |