Jamie Hookham
PNUM: 15325
INACTIVE PLAYER
Standard: 1796 ⇒ 1874 (+78)
Allegro: 1796 ⇒ 1810 (+14)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Tom Donohue14200 | A | 1945 | - | 1945 | B | ½ | ||
3 | Philip M Giulian FM4093 | A | 2240 | - | 2196 | B | 0 | ||
4 | Steven A Brown3319 | A | 2016 | - | 2016 | W | 1 | ||
5 | Andrew McClement16227 | A | 1939 | - | 2049 | W | ½ | ||
1 | Alan G Grant4162 | A | 2221 | - | 2196 | B | 0 | ||
2 | David Grant13856 | A | 1808 | - | 1808 | W | 1 | ||
3 | Alan W Tate FM6191 | A | 2229 | - | 2196 | B | 0 | ||
4 | Michael L Green4186 | A | 1971 | - | 1971 | W | 0 | ||
5 | David C Vincenti CM19365 | A | 1942 | - | 1942 | B | ½ | ||
1 | C Jonathan Lennox8638 | A | 2084 | - | 2084 | W | ½ | ||
2 | Andrew D Green CM15013 | A | 2100 | - | 2140 | B | 0 | ||
4 | Julius Schwartz17850 | A | 1676 | - | 1741 | B | ½ | ||
5 | Carey A Groves WFM6799 | A | 1974 | - | 1974 | W | 1 | ||
1 | Frankie Murray5433 | A | 1607 | - | 1607 | W | ½ | ||
2 | A Keith Aitchison3020 | A | 1626 | - | 1626 | B | 1 | ||
3 | Raymond Wynarczyk14599 | V | 1891 | - | 1891 | W | 1 | ||
4 | David Grant13856 | A | 1808 | - | 1808 | B | 0 | ||
5 | Stuart Black14823 | A | 1671 | - | 1671 | W | 1 | ||
2 | Sam Lazerus | V | 1783 | - | 1783 | W | ½ | ||
3 | Nathan Talbot | V | 1704 | - | 1704 | W | 0 | ||
1 | Martin E Robinson5827 | A | 1610 | - | 1610 | W | 1 | ||
2 | Edward Ferry3912 | A | 1885 | - | 1885 | B | 0 | ||
3 | Michael Ridge15018 | A | 1732 | - | 1732 | W | ½ | ||
4 | Lindsay A McGregor5076 | A | 1773 | - | 1773 | B | 1 | ||
5 | Eoin S Campbell3415 | RIP | 1767 | - | 1767 | W | 0 | ||
5 | Edwin A Spencer6072 | A | 2102 | - | 2102 | - | 0 | ||
7 | Stuart Blyth13645 | A | 1602 | - | 1602 | - | 1 | ||
15 | Andrew B Burnett FM3349 | A | 2195 | - | 2195 | - | 0 | ||
16 | Martin M Chalmers3477 | RIP | 1612 | - | 1612 | - | 1 | ||
21 | David G Hall4230 | A | 1830 | - | 1830 | - | ½ | ||
24 | Rashid Lawal21193 | A | - | - | 1746 | - | 1 | ||
26 | Alan P Borwell3239 | A | 1909 | - | 1909 | - | 0 | ||
1 | - | V | - | - | - | - | ½ | ||
2 | Reinhard Schmerwitz12839 | A | 1818 | - | 1818 | B | 0 | ||
3 | Alan G Grant4162 | A | 2221 | - | 2196 | W | ½ | ||
4 | Christopher MacDonald10190 | A | 2066 | - | 2101 | B | 0 | ||
5 | Stuart McKinney5147 | A | 1532 | - | 1532 | W | 1 | ||
6 | Matthew O`Donnell14553 | A | 1839 | - | 1904 | B | 1 | ||
7 | David Quinn5697 | A | 2039 | - | 2039 | W | ½ | ||
8 | Jonathan I M Grant4168 | A | 2286 | - | 2196 | B | 0 | ||
9 | John McBride16813 | A | 1810 | - | 1810 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Daniel R Thomas15990 | A | 1168 | - | 1396 | W | 1 | ||
6 | Matthew O`Donnell14553 | A | 1741 | - | 1806 | B | 1 | ||
9 | Blair G Hawthorne13515 | A | 1614 | - | 1659 | W | ½ | ||
14 | Ian McDonald16854 | A | 1344 | - | 1464 | W | 1 | ||
19 | Gary Mills19147 | J17 | 522 | - | 1396 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.