Chess
Scotland

Hookham, Jamie

PNUM: 15325

INACTIVE PLAYER


Standard:
Grade: 1796 1874
Allegro:
Grade: 1796 1810

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Donohue, Tom 14200 A 1945 1945 1945 B ½
3 Giulian, Philip M 4093 A 2240 2240 2196 B 0
4 Brown, Steven A 3319 A 2016 2016 2016 W 1
5 McClement, Andrew 16227 J13 1939 1939 2049 W ½
1 Grant, Alan G 4162 A 2221 2221 2196 B 0
2 Grant, David 13856 A 1808 1808 1808 W 1
3 Tate, Alan W 6191 A 2229 2229 2196 B 0
4 Green, Michael L 4186 A 1971 1971 1971 W 0
5 Vincenti, David C 19365 A 1942 1942 1942 B ½
1 Lennox, C Jonathan 8638 A 2084 2084 2084 W ½
2 Green, Andrew D 15013 J18 2100 2100 2140 B 0
4 Schwartz, Julius 17850 J16 1676 1676 1741 B ½
5 Groves, Carey A 6799 A 1974 1974 1974 W 1
1 Murray, Frankie 5433 A 1607 1607 1607 W ½
2 Aitchison, A Keith 3020 A 1626 1626 1626 B 1
3 Wynarczyk, Raymond 14599 A 1891 1891 1891 W 1
4 Grant, David 13856 A 1808 1808 1808 B 0
5 Black, Stuart 14823 A 1671 1671 1671 W 1
2 Sam Lazerus V 1783 1783 1783 W ½
3 Nathan Talbot V 1704 1704 1704 W 0
1 Robinson, Martin E 5827 A 1610 1610 1610 W 1
2 Ferry, Edward 3912 A 1885 1885 1885 B 0
3 Ridge, Michael 15018 A 1732 1732 1732 W ½
4 McGregor, Lindsay A 5076 A 1773 1773 1773 B 1
5 Campbell, Eoin S 3415 A 1767 1767 1767 W 0
5 Spencer, Edwin A 6072 A 2102 2102 2102 - 0
7 Blyth, Stuart 13645 A 1602 1602 1602 - 1
15 Burnett, Andrew B 3349 A 2195 2195 2195 - 0
16 Chalmers, Martin M 3477 A 1612 1612 1612 - 1
21 Hall, David G 4230 A 1830 1830 1830 - ½
24 Lawal, Rashid 21193 A Ung - 1746 - 1
26 Borwell, Alan P 3239 A 1909 1909 1909 - 0
1 - V Ung - - - ½
2 Schmerwitz, Reinhard 12839 A 1818 1818 1818 B 0
3 Grant, Alan G 4162 A 2221 2221 2196 W ½
4 MacDonald, Christopher 10190 J19 2066 2066 2101 B 0
5 McKinney, Stuart 5147 A 1532 1532 1532 W 1
6 O`Donnell, Matthew 14553 J16 1839 1839 1904 B 1
7 Quinn, David 5697 A 2039 2039 2039 W ½
8 Grant, Jonathan I M 4168 A 2286 2286 2196 B 0
9 McBride, John 16813 A 1810 1810 1810 W 1