Chess
Scotland
Ramaesh, Aksha
PNUM: 15176
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Burns, Christopher 15203 | 2005 | 708 |
| 2 | North, Alex 16257 | 2005 | 610 |
| 3 | North, Alex 16257 | 2005 | 610 |
| 4 | Smyth, Adam 16253 | 2005 | 587 |
| 5 | Jordan, Scott 15721 | 2005 | 540 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Collier, James D 15194 | 2005 | 704 |
| 2 | Paterson, Adam 15877 | 2005 | 504 |
| 3 | Brown, Davie 15190 | 2004 | 265 |