Chess
Scotland
MacGoohan, Katie
PNUM: 15131
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Irwin, Matthew 14507 | 2004 | 761 |
| 2 | Irwin, Matthew 14507 | 2005 | 747 |
| 3 | Montgomery, Robert 15117 | 2004 | 702 |
| 4 | Lee, Kar Meng 14416 | 2005 | 702 |
| 5 | Gribbon, Claire 15858 | 2004 | 672 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Montgomery, Lewis 14494 | 2005 | 784 |
| 2 | Haddow, Bryan 14107 | 2005 | 574 |
| 3 | Robertson, Thomas 15151 | 2004 | 498 |