Chess
Scotland
Montgomery, Robert
PNUM: 15117
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Nisbet, David 14651 | 2004 | 979 |
| 2 | Cottis, Adam 15702 | 2004 | 832 |
| 3 | Pedrosa, Joe 15525 | 2004 | 796 |
| 4 | Buchan, Gordon 15075 | 2004 | 792 |
| 5 | McKay, Fraser 15164 | 2004 | 788 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Morrow, Andrew 15197 | 2004 | 835 |
| 2 | Rutherford, Andrew 14497 | 2004 | 825 |
| 3 | Barclay, Stephen 15711 | 2004 | 474 |