Chess
Scotland
Buchan, Gordon
PNUM: 15075
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Cormack, Ryan 14034 | 2004 | 1018 |
| 2 | Roberts, Kristian 14731 | 2004 | 794 |
| 3 | Leach, Barnaby 15364 | 2004 | 784 |
| 4 | Rayner, Andrew 15680 | 2005 | 780 |
| 5 | George, Samantha 16402 | 2005 | 713 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Thomson, Scott 15547 | 2004 | 962 |
| 2 | Roberts, Callum 15091 | 2005 | 671 |
| 3 | Gover, Ross 16017 | 2004 | 637 |