Andrew D Green CM
Title: Candidate Master
PNUM: 15013
Clubs: Edinburgh & Tiger Cubs
Status: A
Gender: M
Federation: SCO
Fide ID: 2401762
Standard: 2100 ⇒ 2204 (+104)
Allegro: 2012 ⇒ 2034 (+22)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dmitriy Gladkov | V | 1810 | - | 1810 | B | 1 | ||
2 | Jan Rogos-Jun | V | 2142 | - | 2142 | W | 0 | ||
3 | Szymon Kulas | V | 1845 | - | 1845 | B | ½ | ||
4 | Stefan Simmerl | V | 1924 | - | 1924 | W | 1 | ||
5 | Jiri Plesek | V | 2162 | - | 2162 | B | 1 | ||
6 | Frank Drill | V | 2182 | - | 2182 | W | 1 | ||
7 | Hendrik Schueler | V | 2164 | - | 2164 | B | 0 | ||
8 | Filip Simenuk | V | 2155 | - | 2155 | W | ½ | ||
9 | Oliver Schreyer | V | 2147 | - | 2147 | B | ½ | ||
1 | Richard Barclay | V | 1890 | - | 1890 | W | 1 | ||
2 | Peter Jowett | V | 2184 | - | 2184 | B | ½ | ||
3 | Calum MacQueen12082 | A | 2035 | - | 2075 | W | ½ | ||
4 | Sethuran Sathyanandha | V | 1786 | - | 1786 | B | 1 | ||
5 | David Tebb | V | 2215 | - | 2215 | W | ½ | ||
6 | Aref Vasli | V | 2155 | - | 2155 | W | 0 | ||
7 | Enayet Mohammed Hossain | V | 2189 | - | 2189 | B | ½ | ||
8 | Daniel Rocks16927 | A | 1890 | - | 1935 | W | ½ | ||
9 | Saravanan Sathyanandha | V | 1954 | - | 1954 | B | ½ | ||
10 | James Peet | V | 1833 | - | 1833 | B | 1 | ||
11 | Rahman Mizanur | V | 2129 | - | 2129 | W | 1 | ||
1 | Rausis, Igor | V | 2486 | - | 2486 | B | 0 | ||
2 | Del Nevo, Claudio | V | 1889 | - | 1889 | W | 1 | ||
3 | Schaufelberger, Heinz | V | 2307 | - | 2307 | B | 0 | ||
4 | Mesaros, Jan | V | 1915 | - | 1915 | W | 1 | ||
5 | Lain, Luigi | V | 2252 | - | 2252 | B | 1 | ||
6 | Mueller, Leonhard | V | 2187 | - | 2187 | W | 0 | ||
7 | Cirrincione, Giansalvo | V | 1830 | - | 1830 | B | ½ | ||
8 | Parenti, Davide | V | 1928 | - | 1928 | W | ½ | ||
9 | Klocker, Benedikt | V | 2119 | - | 2119 | B | 1 | ||
1 | FM Shukh, Nikolai | V | 2370 | - | 2370 | B | 1 | ||
2 | FM Martinovic, Sasa | V | 2395 | - | 2395 | B | 0 | ||
3 | Nemes, Silviu-Virgil | V | 2273 | - | 2273 | W | 0 | ||
4 | Froewis, Georg | V | 2269 | - | 2269 | B | 1 | ||
5 | Blomqvist, Erik | V | 2322 | - | 2322 | W | ½ | ||
6 | Kulakov, Viacheslav | V | 2360 | - | 2360 | W | 0 | ||
7 | Hanley, James L | V | 2243 | - | 2243 | B | ½ | ||
8 | Posedaru, Bogdan | V | 2244 | - | 2244 | B | 0 | ||
9 | Izso, Daniel | V | 2233 | - | 2233 | W | 0 | ||
2 | Jamie Hookham15325 | A | 1796 | - | 1861 | W | 1 | ||
3 | Peter J Romilly5843 | A | 2233 | - | 2233 | B | ½ | ||
4 | C Jonathan Lennox8638 | A | 2084 | - | 2084 | W | 1 | ||
5 | Keith Ruxton FM5884 | A | 2373 | - | 2373 | B | ½ | ||
2 | David C Oswald11175 | A | 1904 | - | 1939 | W | ½ | ||
3 | Walter Burnett3352 | A | 1901 | - | 1901 | B | 1 | ||
4 | Roddy M McKay IM5115 | A | 2379 | - | 2379 | W | 1 | ||
5 | Jonathan W Rowson GM5864 | A | 2622 | - | 2500 | B | 0 | ||
2 | Ian R MacGregor13529 | A | 1880 | - | 1945 | B | 1 | ||
3 | Alex Ian Nisbet12689 | A | 1974 | - | 2014 | W | 1 | ||
4 | Keith Ruxton FM5884 | A | 2373 | - | 2373 | W | 0 | ||
5 | Edwin A Spencer6072 | A | 2102 | - | 2102 | B | 1 | ||
2 | Sarno, Spartaco | V | 2335 | - | 2335 | W | 0 | ||
3 | Parodi, Alessandro | V | 2074 | - | 2074 | B | 1 | ||
4 | Ljubisavljevic, Zivojin Z | V | 2248 | - | 2248 | W | ½ | ||
5 | Saccona, Silvano | V | 2172 | - | 2172 | B | ½ | ||
6 | Vernay, Clovis | V | 2341 | - | 2341 | W | 0 | ||
7 | Abello, Sebastien | V | 2303 | - | 2303 | B | ½ | ||
8 | Rombaldoni, Axel | V | 2334 | - | 2334 | W | 0 | ||
9 | Moncelli, Giorgio | V | 2110 | - | 2110 | B | 1 | ||
1 | Manuel CONDE | V | 1790 | - | 1790 | B | 1 | ||
2 | Petr MARUSENKO | V | 2320 | - | 2320 | W | 0 | ||
3 | Uriel CAPO VIDAL | V | 2339 | - | 2339 | B | 1 | ||
4 | David EGGLESTON | V | 2368 | - | 2368 | W | 0 | ||
5 | Jacques BERNARD | V | 2257 | - | 2257 | B | 1 | ||
6 | Konstantinos NIKOLAIDIS | V | 2264 | - | 2264 | W | ½ | ||
7 | Yang-Fan ZHOU | V | 2276 | - | 2276 | B | ½ | ||
8 | Vladimir PROSVIRIAKOV | V | 2327 | - | 2327 | W | 1 | ||
9 | Willy HENDRIKS | V | 2447 | - | 2447 | B | 1 | ||
1 | Alan D Gravett | V | 1934 | - | 1934 | W | 1 | ||
2 | Elias Demac | V | 1993 | - | 1993 | B | 1 | ||
3 | Oleg Kozlov | V | 2187 | - | 2187 | W | 0 | ||
4 | Paul Obiamiwe | V | 2035 | - | 2035 | B | 1 | ||
5 | Johannes Luangtep Kvisla | V | 2208 | - | 2208 | W | 1 | ||
3 | Douglas S Heatlie4313 | A | 1668 | - | 1700 | B | 1 | ||
5 | Brendan A Cornes3602 | A | 1854 | - | 1854 | W | ½ | ||
8 | Donald Heron4339 | A | 1833 | - | 1833 | B | 1 | ||
12 | Alistair W I Campbell3403 | A | 1776 | - | 1776 | W | 1 | ||
16 | Alan R Prince10488 | A | 1828 | - | 1828 | W | 1 | ||
24 | Ewan Taylor9448 | A | 1796 | - | 1796 | B | 1 | ||
27 | Alistair W I Campbell3403 | A | 1776 | - | 1776 | W | 1 | ||
1 | Barbara Juhasz | V | 1765 | - | 1765 | B | 1 | ||
2 | Csaba Berczes | V | 2382 | - | 2382 | W | 0 | ||
3 | Tamas Fenyvesi | V | 1775 | - | 1775 | B | 1 | ||
4 | Adam Radnai | V | 2285 | - | 2285 | W | ½ | ||
5 | Bela Lengyel | V | 2268 | - | 2268 | B | 1 | ||
6 | Aron Amstadt | V | 2219 | - | 2219 | W | ½ | ||
7 | Anya Corke | V | 2260 | - | 2260 | W | ½ | ||
8 | Nhat Minh To | V | 2356 | - | 2356 | W | 0 | ||
9 | Laszlo Bodrogi | V | 2089 | - | 2089 | B | 1 | ||
1 | Colin A McNab GM5190 | A | 2454 | - | 2454 | W | 1 | ||
2 | Vlad-Victor Barnaure IM21610 | A | 2505 | - | 2500 | B | 0 | ||
3 | Ed Perry13751 | A | 1922 | - | 1922 | W | 1 | ||
4 | Keith Ruxton FM5884 | A | 2373 | - | 2373 | B | ½ | ||
5 | Gavin Lock14800 | A | 2243 | - | 2243 | W | ½ | ||
5 | Jonathan I M Grant4168 | A | 2286 | - | 2286 | - | 1 | ||
7 | Kenneth Malkin7619 | A | 1832 | - | 1832 | - | ½ | ||
12 | Joe Redpath FM8350 | A | 2207 | - | 2207 | - | ½ | ||
1 | Ali Roy WFM14894 | A | 1549 | - | 1700 | B | 1 | ||
2 | Edward Ferry3912 | A | 1885 | - | 1885 | W | ½ | ||
3 | Andrew B Burnett FM3349 | A | 2195 | - | 2195 | B | 0 | ||
4 | Miroslav Plchot16805 | A | 1646 | - | 1700 | W | 1 | ||
5 | Clement Sreeves FM17871 | A | 1923 | - | 2161 | W | ½ | ||
6 | John McBride16813 | A | 1810 | - | 1810 | B | 1 | ||
7 | Andrew N Greet IM21675 | A | 2431 | - | 2431 | B | 0 | ||
8 | Andrew McClement16227 | A | 1939 | - | 2049 | W | ½ | ||
1 | Elias Demac | V | 1993 | - | 1993 | B | ½ | ||
2 | Nils-Ake Malmdin | V | 2256 | - | 2256 | W | ½ | ||
3 | Monika Socko | V | 2449 | - | 2449 | B | 0 | ||
4 | Richard J Webster | V | 1956 | - | 1956 | W | 1 | ||
5 | Anthony J Stebbings | V | 2290 | - | 2290 | B | ½ | ||
6 | Espen Forsaa | V | 2322 | - | 2322 | W | 0 | ||
7 | Bruno Zanetti | V | 2008 | - | 2008 | B | 1 | ||
8 | Marcelo Ripari | V | 2313 | - | 2313 | W | ½ | ||
9 | Florian Armbrust | V | 2321 | - | 2321 | B | 0 | ||
10 | Adeoye Dasaolu | V | 2024 | - | 2024 | W | 1 | ||
1 | Manuel Massot | V | 1943 | - | 1943 | B | 1 | ||
2 | Tal Baron | V | 2332 | - | 2332 | W | 0 | ||
3 | Benjamin Feryn | V | 1929 | - | 1929 | B | 1 | ||
4 | Marcin Sieciechowicz | V | 2341 | - | 2341 | W | 0 | ||
5 | Emilie Fortuit | V | 1931 | - | 1931 | B | 1 | ||
6 | Bruno Laurent | V | 2351 | - | 2351 | W | 0 | ||
7 | Ovidiu-Doru Foisor | V | 2428 | - | 2428 | B | 0 | ||
8 | Marc Fourcart | V | 1734 | - | 1734 | W | 1 | ||
9 | Cecilien Harnik | V | 1871 | - | 1871 | B | 1 | ||
1 | Tautvydas Vedrickas FM21087 | V | 2288 | - | 2288 | B | 0 | ||
2 | Joseph McGreechin18932 | A | 1605 | - | 1700 | W | 1 | ||
3 | John McBride16813 | A | 1810 | - | 1810 | B | 1 | ||
4 | Tom Donohue14200 | A | 1945 | - | 1945 | W | ½ | ||
5 | Alan W Tate FM6191 | A | 2229 | - | 2229 | B | 0 | ||
6 | Steve H Hilton4357 | RIP | 1860 | - | 1860 | W | 1 | ||
7 | Douglas McKerracher6873 | A | 1964 | - | 1964 | B | 1 | ||
8 | Daniel McGowan8531 | A | 2120 | - | 2120 | W | ½ | ||
9 | Connor Woods12996 | A | 2013 | - | 2078 | B | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Neil M Berry FM3187 | A | 2222 | - | 2222 | W | 1 | ||
2 | Jonathan I M Grant4168 | A | 2286 | - | 2286 | B | 0 | ||
3 | Alan W Minnican5288 | A | 2063 | - | 2063 | W | 1 | ||
4 | Stephen R Mannion IM4858 | A | 2384 | - | 2384 | B | 0 | ||
5 | Andrew B Burnett FM3349 | A | 2198 | - | 2198 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.