Andrew D Green CM
Title: Candidate Master
PNUM: 15013
Clubs: Edinburgh & Tiger Cubs
Status: A
Gender: M
Federation: SCO
Fide ID: 2401762
Standard: 1564 ⇒ 1720 (+156)
Allegro: 1462 ⇒ 1500 (+38)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Grant Bucher | V | 1592 | - | 1592 | W | 0 | ||
3 | Tom Harbour | V | 1632 | - | 1632 | B | ½ | ||
4 | Joseff Thomas | V | 1712 | - | 1712 | W | 1 | ||
5 | Vendantha Kumar | V | 1592 | - | 1592 | B | 1 | ||
6 | Peter Poobalasingam | V | 2032 | - | 1964 | B | 0 | ||
7 | James Peet | V | 1608 | - | 1608 | W | 1 | ||
1 | Anthony Pattinson10519 | A | 1589 | - | 1589 | B | ½ | ||
2 | Siegrun Macgilchrist4775 | A | 1662 | - | 1662 | W | ½ | ||
3 | Paul Girdwood11503 | A | 1650 | - | 1650 | B | 1 | ||
4 | Michael Hale | V | 1208 | - | 1208 | W | 0 | ||
5 | Malcolm Plant | V | 1512 | - | 1512 | B | 0 | ||
2 | Martin B Edwards3835 | RIP | 1758 | - | 1758 | - | 0 | ||
3 | Iain S Campbell3418 | A | 1749 | - | 1749 | - | ½ | ||
4 | Alex Nisbet5489 | A | 1738 | - | 1738 | - | 0 | ||
5 | John Dempsey6685 | A | 1654 | - | 1654 | - | ½ | ||
2 | David Grant13856 | A | 1712 | - | 1777 | W | ½ | ||
3 | Iain S Campbell3418 | A | 1749 | - | 1749 | B | ½ | ||
4 | James McCafferty8695 | A | 1718 | - | 1718 | B | 0 | ||
5 | Siegrun Macgilchrist4775 | A | 1662 | - | 1662 | W | 0 | ||
7 | Eric P Smith6033 | A | 1689 | - | 1689 | - | 1 | ||
15 | Bruce McNally5194 | A | 1839 | - | 1839 | - | ½ | ||
17 | David Stewart6117 | A | 1702 | - | 1702 | - | 1 | ||
3 | Leo E Keely13569 | A | 2086 | - | 1964 | W | 0 | ||
4 | Tom Donohue14200 | A | 1916 | - | 1916 | B | 0 | ||
5 | David Grant13856 | A | 1712 | - | 1777 | W | ½ | ||
1 | Walter Burnett3352 | A | 1998 | - | 1964 | W | 0 | ||
2 | Richard G Carter7590 | A | 1732 | - | 1732 | B | ½ | ||
4 | Richard J P Kynoch4629 | A | 1810 | - | 1810 | W | 0 | ||
5 | Eoin S Campbell3415 | RIP | 1835 | - | 1835 | B | 0 | ||
6 | Lindsay A McGregor5076 | A | 1768 | - | 1768 | W | 1 | ||
7 | Chris Sykes12843 | A | 1804 | - | 1804 | B | ½ | ||
8 | Gordon MacArainn4747 | RIP | 1924 | - | 1924 | W | 0 | ||
9 | Alistair W I Campbell3403 | A | 1848 | - | 1848 | B | 1 | ||
10 | Gavin Saxton8807 | A | 1794 | - | 1794 | W | ½ | ||
1 | Pacheco, G | V | 2207 | - | 1964 | B | ½ | ||
2 | Enchev, I | V | 2100 | - | 1964 | B | 0 | ||
3 | Vuillermoz, R | V | 2056 | - | 1964 | B | 0 | ||
4 | Skovgaard, P | V | 2044 | - | 1964 | W | 0 | ||
5 | Hughes, L | V | 1400 | - | 1400 | W | 1 | ||
2 | Darren J Dick3722 | A | 1757 | - | 1757 | - | ½ | ||
3 | Alex Nisbet5489 | A | 1738 | - | 1738 | - | ½ | ||
4 | Joe Parks5575 | RIP | 1718 | - | 1718 | - | ½ | ||
5 | Neil Thomson12890 | A | 1772 | - | 1817 | - | 1 | ||
2 | Kenneth Malkin7619 | A | 1914 | - | 1914 | - | ½ | ||
3 | Tom Donohue14200 | A | 1916 | - | 1916 | - | 0 | ||
4 | Louise MacNab12594 | A | 1832 | - | 1897 | - | ½ | ||
5 | Neil Thomson12890 | A | 1772 | - | 1817 | - | ½ | ||
1 | Christopher Tweedie9122 | A | 1870 | - | 1890 | B | 0 | ||
2 | Richard Birkett11072 | A | 1897 | - | 1897 | W | 0 | ||
3 | Alistair W I Campbell3403 | A | 1848 | - | 1848 | B | 0 | ||
4 | Andrew D Masters10382 | A | 1728 | - | 1728 | B | 1 | ||
5 | Matthew Chambers16543 | A | 2112 | - | 1964 | W | ½ | ||
2 | Alex Ian Nisbet12689 | A | 1210 | - | 1485 | - | 1 | ||
3 | Connor Woods12996 | A | 918 | - | 1344 | - | 1 | ||
4 | Anthony Roberts5792 | A | 1568 | - | 1568 | - | 1 | ||
5 | John Smith8494 | A | 1554 | - | 1554 | - | 1 | ||
1 | Elliot Frew7506 | A | 1918 | - | 1918 | - | 1 | ||
2 | Richard Wiltshire6517 | RIP | 2008 | - | 1964 | - | ½ | ||
3 | Stephen R Mannion IM4858 | A | 2358 | - | 1964 | - | ½ | ||
4 | Kenneth Malkin7619 | A | 1914 | - | 1914 | - | 0 | ||
5 | Edwin A Spencer6072 | A | 2048 | - | 1964 | - | 0 | ||
19 | Alistair Glidden10774 | A | 1170 | - | 1170 | - | 1 | ||
32 | Stuart Crosbie12423 | A | 1372 | - | 1372 | - | 1 | ||
38 | Alan Rennie14601 | A | 1601 | - | 1601 | - | 0 | ||
43 | David Stewart6117 | A | 1702 | - | 1702 | - | ½ | ||
53 | Neil J Anderson3053 | A | 1770 | - | 1770 | - | 0 | ||
18 | James Roy Ramsay5710 | A | 1630 | - | 1630 | - | ½ | ||
57 | Alasdair Cattanach11733 | A | 1273 | - | 1273 | - | 1 | ||
2 | Christopher MacDonald10190 | A | 1982 | - | 1964 | B | 0 | ||
3 | Stephen P Barnes14808 | V | 1880 | - | 1880 | W | 0 | ||
4 | Duncan Walker6336 | A | 1911 | - | 1911 | W | 1 | ||
5 | Richard Wiltshire6517 | RIP | 2008 | - | 1964 | B | ½ | ||
1 | A David Archibald10833 | A | 1770 | - | 1770 | - | ½ | ||
3 | Chris Sykes12843 | A | 1804 | - | 1804 | - | ½ | ||
5 | Richard J P Kynoch4629 | A | 1810 | - | 1810 | - | 1 | ||
6 | Lindsay A McGregor5076 | A | 1768 | - | 1768 | - | 1 | ||
7 | Willie Rutherford5882 | A | 2015 | - | 1964 | - | 0 | ||
8 | Alastair Girvan4092 | A | 1618 | - | 1618 | - | 1 | ||
8 | Ian C Morrison5375 | A | 1927 | - | 1927 | - | 1 | ||
16 | Michael Ridge15018 | A | 1646 | - | 1646 | - | ½ | ||
19 | Imran Ahmed16093 | A | - | - | 1196 | - | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gilbert Alomenu13560 | A | 1070 | - | 1070 | - | 1 | ||
2 | Simon Codona16536 | A | - | - | 1062 | - | 1 | ||
3 | Iain S Campbell3418 | A | 1641 | - | 1641 | - | 1 | ||
4 | Michael J Roth9972 | A | 1671 | - | 1671 | - | 1 | ||
5 | Hugh R Brechin11864 | A | 1165 | - | 1824 | - | ½ | ||
6 | Chris Perkin11330 | A | 1370 | - | 1370 | - | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.