Chess
Scotland
Kensdale, Roland
PNUM: 14937
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Doyle, James 3788 | 2014 | 1929 |
| 2 | Jennings, Richard L 14372 | 2014 | 1759 |
| 3 | Burke, David 24360 | 2016 | 1590 |
| 4 | Macgilchrist, Siegrun 4775 | 2013 | 1558 |
| 5 | D`Costa, Leston 23036 | 2015 | 1480 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lothian, Robert 4722 | 2016 | 2034 |
| 2 | Durno, Joy 6863 | 2016 | 1766 |