Chess
Scotland

Coleman, Robbie

PNUM: 14666

INACTIVE PLAYER


Standard:
Grade: 1404 1697
Allegro:
Grade: 1515 1675

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Wiltshire, Richard 6517 A 2008 2008 2008 B 0
2 McConnell, Alan 10164 A 1016 1016 1303 W 1
3 Addidle, Michael 6719 A 1765 1765 1765 B 0
4 Miller, Scott 13272 A 1103 1103 1303 W 1
5 Livie, George W G 4706 A 1727 1727 1727 B 1
1 Donohue, Tom 14200 A 1916 1916 1916 W 0
2 Freel, Lawrence 3991 A 1563 1563 1563 B 1
3 Murphy, George A A 12163 A 1654 1654 1654 W ½
4 Dempsey, John 6685 A 1654 1654 1654 B ½
5 Yates, Robin D 6559 A 1548 1548 1548 B ½
10 Connelly, Paul M 9360 A 1406 1406 1406 - 1
16 Edwards, Martin B 3835 A 1758 1758 1758 - 0
18 Bate, Simon 3143 A 1560 1560 1560 - ½
22 Allcock, Gordon 13003 A 1424 1424 1424 - 1
15 Archibald, A David 10833 A 1770 1770 1770 - ½
1 Walker, Duncan 6336 A 1911 1911 1911 - 0
2 Nisbet, Alex 5489 A 1738 1738 1738 - 0
3 Thomson, Neil 12890 J17 1772 1772 1817 - ½
4 Chisholm, Mike 16085 A Ung - 1674 - 0
5 McGuire, Brian 6845 RIP 1694 1694 1694 - 1
2 Davis, Eddie 3692 A 2142 2142 2103 - 0
3 Woods, Connor 12996 J11 918 918 1344 - 1
4 Collins, Sam 3560 A 1874 1874 1874 - 0
5 Perkin, Chris 11330 A 1562 1562 1562 - 1
6 Stokes, Brian 14015 A 1042 1042 1303 - 1
9 Watson, W Peter 6403 A 1840 1840 1840 - ½
10 Alomenu, Gilbert 13560 A 1168 1168 1303 - 1
19 Fisher, Alex 3931 A 1296 1296 1303 - 1
22 Melvin, Les T 5244 A 1796 1796 1796 - 0
24 Thomson, David A 8744 A 1740 1740 1740 - ½
38 Rooney, Derek 10345 J17 1594 1594 1639 - 1
40 Strathern, Kevin M 6645 A 1708 1708 1708 - 1
43 Kawmi, Albert 16102 J19 Ung - 1740 - 1
1 Towler, Sean 16198 J14 Ung - 1303 W 1
2 Tsang, Sai Kong 8938 A 1839 1839 1839 W 0
3 Tyre, Andrew 16200 A Ung - 1478 B ½
4 Petrie, Craig 14653 J10 656 656 1303 B 1
5 McKenzie, Mac 5133 A 1468 1468 1468 W 1
6 Campbell, David 3413 A 1936 1936 1936 B ½