Chess
Scotland

Geoffrey White

PNUM: 14202

INACTIVE PLAYER

Standard: 1195 ⇒ 1198 (+3)

Allegro: 1195 ⇒ 1195



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Bernard Cassidy8736 A 1394 - 1394 B 0
2 Daniel Deary22097 A 812 - 1238 W 1
3 Nicola Emery14541 A 508 - 795 B 1
4 David G Congalton3575 A 1287 - 1287 W 1
5 Paul R Blair7675 A 1210 - 1210 B 1
1 Bernard Cassidy8736 A 1394 - 1394 W 0
2 Ian Johnson9229 V 1370 - 1370 B 0
3 Andrew Carruth21527 A 1057 - 1082 W 1
4 Nicola Emery14541 A 508 - 795 B 1
5 Captiva Mills17036 J17 789 - 909 W 1
1 Graeme MacDonald10172 A 1115 - 1140 W ½
2 Derek Howie22531 A - - 1016 B 0
3 Robert Mcleod13733 A 997 - 997 W 0
4 Declan Shafi19640 A 870 - 990 B 1
5 Jonathan Blake16724 A 1193 - 1293 W 0
1 Captiva Mills17036 J17 789 - 909 W 0
2 Leora Wadler18579 J17 775 - 895 B 1
3 Robert Burns13184 A 1063 - 1063 W 1
4 Camas Millar17741 A 1125 - 1235 B 0
5 Fergus J G Thomson11421 A 1116 - 1116 W 1
1 David Cubitt3648 A 1415 - 1415 W 1
2 Timothy S Allen18600 V 1417 - 1417 W 0
3 Martin O`Leary5533 A 1410 - 1410 B ½
4 Brian Stokes14015 A 1408 - 1408 B 0
5 Kiron Roy17868 A 1414 - 1524 W 0
1 Captiva Mills17036 J17 789 - 909 W 1
2 Daniel Deary22097 A 812 - 1238 B ½
3 Mike Mitchell22608 A - - 1375 W 0
4 Jamie MacCallum23216 A - - - B 1
5 Wyllie Hume22774 A 1080 - 1080 W 1