Chess
Scotland

Paton, Lisa

PNUM: 13881

INACTIVE PLAYER


Standard:
Grade: 1049 993
Rank: 508 529   ↓21
Allegro:
Grade: 1152 1096
Rank: 460 495   ↓35

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 White, Geoffrey 14202 A 1163 1163 1163 B 0
3 Smith, Rachel Lorna 23857 J12 1041 1041 1303 W ½
4 McKay, Jonathan 24546 J11 703 703 1052 B ½
5 Robinson, Jeffrey M 17971 A 929 929 929 W 1
4 Banerjee, Subhayu 24870 NEW 1201 1201 1226 B 0
5 Atkins, Graham 7363 A 1377 1377 1377 B 0
1 Morrison, Andrew C 11690 A 1162 1162 1162 B 1
2 McMillan, Andrew 24448 J11 794 794 914 B 0
3 Dearie, John 3702 A 839 839 839 W 1
4 McCausland, Gary 24842 V 1090 1090 1090 B ½
5 McKay, Ruairidh 24918 NEW 1074 1074 1099 W ½
1 Crone, James 24117 A 1423 1423 1423 B 0
2 Chalmers, Bruce W 3470 A 1384 1384 1384 W 1
3 Flockhart, Hugh S 3950 A 1479 1479 1449 B ½
4 Pearson, Walter J 5607 A 1454 1454 1449 B 0
5 Hope, Iain D 4379 A 1325 1325 1325 W 0
2 McMillan, Andrew 24448 J11 794 794 914 W 0
3 McKay, Ruairidh 24918 NEW 1074 1074 1099 B 0
4 Richmond, Ian 22855 A 915 915 915 W 1
5 McKay, Jonathan 24546 J11 703 703 1052 B 0
5 Warren, John 6388 A 1561 1561 1449 B 0
7 Woodcock, Alan R 6533 A 1400 1400 1400 B 0
11 Williamson, John 6488 A 1274 1274 1274 B 0
22 Washington, Ian 10183 A 1342 1342 1342 B 0
23 Woodcock, Alan R 6533 A 1400 1400 1400 B 0
28 Mathieson, Liam 22318 J12 704 704 824 W 1
2 Shen, Alan 23085 J11 890 890 1010 W ½
3 D`Alessio, Gio 26173 A Ung - 1117 B 0
4 D`Alessio, Marco 25042 J11 823 823 1130 B 0
5 Connolly Sams, Dietah 23570 J9 657 657 777 W 1
1 Noble, Ray 8657 A 1542 1542 1449 B 0
2 Atkins, Graham 7363 A 1377 1377 1377 W 0
3 Lynch, John 7603 A 1028 1028 1028 B 0
4 Grant, Arthur 25077 NEW 815 815 840 W 1
5 Banerjee, Subhayu 24870 NEW 1201 1201 1226 W 0
1 Rose, Keith S 5846 A 1565 1565 1449 W 0
1 Nicol, Craig S 5485 A 1579 1579 1449 B 0
2 Angely, Stuart 25322 A Ung - - W 1
1 Lynch, John 7603 A 1028 1028 1028 W 0