Chess
Scotland

Lisa Paton

PNUM: 13881

INACTIVE PLAYER

Standard:
Grade: 990 1049
Rank: 505 509   ↓4
Allegro:
Grade: 1091 1152
Rank: 467 452   ↑15

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Dariusz Kosznik 22858 A 1628 1628 1491 B 0
3 Fergus Milne 5283 A 1559 1559 1491 B 1
4 Tom Constance 22155 A 890 890 1318 W 0
5 Graham Atkins 7363 A 1448 1448 1448 B 1
1 Alastair G Dawson 13697 A 1770 1770 1491 W 0
2 Robert Burnett 3351 A 1341 1341 1341 B 0
3 Euan Dawson 22158 A 1267 1267 1267 W 1
4 Harvey Duke 16810 A 1350 1350 1350 B 1
5 James Anderson 3051 A 1616 1616 1491 W 0
1 I Gordon Robertson 5810 A 1584 1584 1491 W 0
2 Harvey Duke 16810 A 1350 1350 1350 B 0
3 Graham Atkins 7363 A 1448 1448 1448 B 0
4 Robert Mcleod 13733 A 999 999 999 W 0
5 Bruce Wallace 7607 A 1370 1370 1370 B 0
1 Leonardo Sani 22274 J18 1673 1673 1491 B 0
3 Keith S Rose 5846 A 1512 1512 1491 B 0
4 Euan Dawson 22158 A 1267 1267 1267 W ½
5 Andrejs Budahs 25251 A Ung - 1145 B 1
1 Subhayu Banerjee 24870 A 1184 1184 1184 W 0
2 Arthur Grant 25077 A 808 808 808 W 0
3 Stuart Angely 25322 A Ung - - B 0
4 Arthur Grant 25077 A 808 808 808 B 1
9 Colin Young 23227 A 1257 1257 1257 B 0
13 Ray Noble 8657 A 1499 1499 1491 W 0
1 Declan Shafi 19640 A 1469 1469 1491 W 0
2 Graham Atkins 7363 A 1448 1448 1448 B ½
3 Colin Young 23227 A 1257 1257 1257 W 1
4 Robert Burnett 3351 A 1341 1341 1341 W 0
5 James Anderson 3051 A 1616 1616 1491 B 0
1 Keith S Rose 5846 A 1512 1512 1491 B 0
2 Tom Constance 22155 A 890 890 1318 W 1
3 Graham Atkins 7363 A 1448 1448 1448 W 0
4 Robert Mcleod 13733 A 999 999 999 B 1
5 Alastair G Dawson 13697 A 1770 1770 1491 B 0