Chess
Scotland
Emery, Jennifer
PNUM: 13493
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Peattie, Robert 17960 | 2006 | 555 |
| 2 | Childs, Robert 16934 | 2006 | 551 |
| 3 | Gregory, Adam 19128 | 2009 | 477 |
| 4 | Kelly, Iain 17918 | 2009 | 460 |
| 5 | Lavery, Joseph 19806 | 2009 | 460 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McInnes, Rupert 16278 | 2007 | 489 |
| 2 | Childs, Rebecca 17734 | 2008 | 466 |
| 3 | Jarvie, Paul 16580 | 2006 | 261 |