Chess
Scotland

Robert Burns

PNUM: 13184

INACTIVE PLAYER

Standard: 999 ⇒ 994 (-5)

Allegro: 942 ⇒ 956 (+14)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Bernard Cassidy8736 A 1376 - 1376 B 0
2 Kathleen Rutherford11202 A 1188 - 1288 W 0
3 Michael Wilson16063 A - - - B 1
4 Phillip Lawson16053 A 1360 - 1360 W 0
5 Alastair McIntyre5098 A 1152 - 1152 B 0
1 Mark Smith V 1280 - 1280 B 1
2 Joseph Pym V 1360 - 1360 W 0
3 David C Dunne16050 A 1328 - 1328 B 0
4 David J Archer V 1288 - 1288 B 0
5 Jyoti Parmar V 928 - 928 W 0
1 Keith Emery9859 A 1472 - 1399 W 0
2 Phillip Lawson16053 A 1360 - 1360 B 0
3 Doreen McIntosh V 1304 - 1304 W ½
4 David C Oswald11175 A 1441 - 1399 B 0
5 Kieran Fryer V 872 - 872 W 1
2 Leonard Havard8057 A 1346 - 1346 - 1
12 Ron N Whalen6443 A 1310 - 1310 - 0
1 Michael Officer16107 A - - 933 - 1
2 David B Watt6415 A 1275 - 1275 - 0
3 Imran Ahmed16093 A - - 1196 - ½
4 Aruna Peri15792 A - - 1109 - ½
5 Scott Thomson15547 J17 842 - 962 - 0
1 David King4596 A 1281 - 1281 B ½
2 Mahathir Mohamad Chan16191 A - - 1257 W 0
3 Lynsey Shovlin11144 A 870 - 970 B 0
4 Derek Birkett13882 A 1115 - 1115 W ½
5 Paul Reville16086 A - - 1137 B ½
4 Mike Chisholm16085 A - - 1399 B 0
11 William D Hepburn4336 A 1296 - 1296 W 0
12 David Clarke10420 A 1000 - 1065 B 1
13 Alistair Harkness15015 A 1063 - 1083 W 1
15 David Watson9743 A 1112 - 1112 W 0
28 Colin Matthews11594 A 1213 - 1213 - 0
31 Steven Kirk4609 A 1317 - 1317 - 0
39 Douglas Anderson11556 A 960 - 960 - 0
46 Olav Lange15011 A 1224 - 1224 W 0
47 Steven D Laurie4653 A 1408 - 1399 W 0
2 Kenneth A Robertson5817 A 1308 - 1308 - ½
10 Mike Wallace9443 A 1018 - 1018 - 0