Neil Thomson
PNUM: 12890
Clubs: Giffnock & Greenwood
Status: A
Gender: M
Federation: SCO
Fide ID: 2402246
Standard: 1836 ⇒ 1984 (+148)
Allegro: 1905 ⇒ 1886 (-19)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Norman Y Lindsay16182 | A | 1709 | - | 1709 | B | ½ | ||
2 | George A A Murphy12163 | A | 1685 | - | 1685 | W | 1 | ||
4 | David M Gillespie4080 | A | 1746 | - | 1746 | W | 1 | ||
5 | James P R Kleboe4611 | A | 1760 | - | 1760 | B | ½ | ||
1 | Andrew D Green CM15013 | A | 2170 | - | 2170 | B | 0 | ||
2 | James Doyle3788 | RIP | 1906 | - | 1906 | W | 1 | ||
3 | Andrew Newton18930 | A | 1861 | - | 1881 | B | 0 | ||
4 | Alastair G Dawson13697 | A | 1784 | - | 1784 | W | 1 | ||
5 | Duncan A F Campbell3411 | A | 1992 | - | 1992 | B | 1 | ||
1 | Chukwuka Allor22880 | A | 2074 | - | 2074 | W | 0 | ||
3 | Chris Sykes12843 | A | 1934 | - | 1934 | B | 0 | ||
4 | Michael Ridge15018 | A | 1900 | - | 1900 | W | 1 | ||
5 | Tom Donohue14200 | A | 1976 | - | 1976 | B | ½ | ||
2 | Daniel Deary22097 | A | 1706 | - | 1946 | B | 1 | ||
3 | Shivan Murdochy17940 | A | 1986 | - | 2026 | W | ½ | ||
4 | Elaine Bamber WFM6744 | A | 2064 | - | 2064 | B | 0 | ||
5 | Alastair G Dawson13697 | A | 1784 | - | 1784 | W | 1 | ||
1 | Baidal Soliveres, Tomas | V | 1558 | - | 1558 | B | 1 | ||
2 | Hall, Rachid | V | 1973 | - | 1973 | W | 0 | ||
3 | Vivanco Revuelta, Jesus Maria | V | 1764 | - | 1764 | B | 1 | ||
4 | Stefanov, Evtim | V | 1998 | - | 1998 | W | ½ | ||
5 | Becking, Franz Josef | V | 1963 | - | 1963 | W | 1 | ||
6 | Cardenas, Fernando Adrian | V | 1959 | - | 1959 | B | 1 | ||
7 | Bilescu, Lucian-Wolfgang | V | 1970 | - | 1970 | W | ½ | ||
8 | Cebrian Flores, Juan Antonio | V | 1955 | - | 1955 | B | 1 | ||
1 | Shivan Murdochy17940 | A | 1986 | - | 2026 | W | 1 | ||
2 | Alan G Grant4162 | A | 2122 | - | 2122 | B | ½ | ||
3 | Stephen R Mannion IM4858 | A | 2370 | - | 2236 | W | 0 | ||
4 | Stuart A White15053 | A | 1930 | - | 1930 | W | 0 | ||
5 | Elliot Frew7506 | A | 2062 | - | 2062 | B | 1 | ||
2 | David A Thomson8744 | A | 1686 | - | 1686 | B | 1 | ||
3 | Iain S Campbell3418 | A | 1628 | - | 1628 | W | 1 | ||
4 | Antonios Floros3952 | A | 1764 | - | 1764 | B | ½ | ||
5 | Richard A Weames6424 | A | 1340 | - | 1436 | W | 1 | ||
6 | Rosie A Giulian4094 | A | 1694 | - | 1694 | B | 1 | ||
5 | Graeme A Nolan7691 | A | 2020 | - | 2020 | B | 0 | ||
10 | Robert Dickson3731 | A | 1806 | - | 1806 | B | ½ | ||
14 | Eddie Davis3692 | A | 2171 | - | 2171 | B | 0 | ||
22 | Robin Templeton6218 | A | 1837 | - | 1837 | B | ½ | ||
34 | Alan G Grant4162 | A | 2122 | - | 2122 | B | 0 | ||
39 | Andrew J Muir IM5400 | A | 2347 | - | 2236 | B | 0 | ||
45 | Walter F Buchanan3336 | A | 2071 | - | 2071 | B | ½ | ||
1 | Paul E Roberts CM5797 | A | 2166 | - | 2166 | B | 0 | ||
2 | Kai Pannwitz20592 | A | 1656 | - | 1776 | W | 1 | ||
3 | Douglas Will6473 | A | 1912 | - | 1912 | W | 1 | ||
4 | Philip M Giulian FM4093 | A | 2174 | - | 2174 | B | 1 | ||
5 | Stephen R Mannion IM4858 | A | 2370 | - | 2236 | B | 0 | ||
4 | James Telfer11840 | A | 1635 | - | 1635 | - | ½ | ||
6 | Herborg Hansen24355 | A | 1810 | - | 1810 | - | 1 | ||
13 | Philip F Walsh6369 | A | 1806 | - | 1806 | - | 1 | ||
16 | Stephen Robinson5828 | A | 1802 | - | 1802 | - | 1 | ||
21 | Joe Parks5575 | RIP | 1822 | - | 1822 | - | 0 | ||
29 | Jamie Malkin14049 | A | 1958 | - | 1958 | - | ½ | ||
32 | Arthur McCurley4998 | RIP | 1529 | - | 1529 | - | 1 | ||
34 | Robin Templeton6218 | A | 1837 | - | 1837 | - | 1 | ||
35 | Robin Templeton6218 | A | 1837 | - | 1837 | - | ½ | ||
38 | Stephen M Rivett5787 | A | 1653 | - | 1653 | - | 1 | ||
1 | Peter R Smith6594 | A | 1898 | - | 1898 | B | 0 | ||
2 | Philip F Walsh6369 | A | 1806 | - | 1806 | W | 1 | ||
3 | Douglas Hamilton4236 | A | 1776 | - | 1776 | W | 1 | ||
4 | Elliot Frew7506 | A | 2062 | - | 2062 | B | 0 | ||
5 | Jamie Malkin14049 | A | 1958 | - | 1958 | W | 1 | ||
6 | Chukwuka Allor22880 | A | 2074 | - | 2074 | B | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | James Crone24117 | A | 1717 | - | 1717 | B | 0 | ||
4 | James Crone24117 | A | 1717 | - | 1717 | W | 1 | ||
7 | Graham M Dobbie3740 | A | 1756 | - | 1756 | W | 1 | ||
8 | Graham M Dobbie3740 | A | 1756 | - | 1756 | B | 0 | ||
1 | Robert Gourlay7499 | A | 1367 | - | 1505 | B | 1 | ||
2 | Robert Gourlay7499 | A | 1367 | - | 1505 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.