Armitage, Alexander
PNUM: 12804
Club: Edinburgh resident
Status: A
Gender: M
Grade (Standard)
Results (Standard)
Avg Opp Grade (Standard)
Avg Opp Grade by Colour & Result (Standard)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dowling, Richard K 3785 | 2020 | 1545 |
| 2 | Varriale, Ernesto J 29463 | 2020 | 1523 |
| 3 | Girdwood, Paul 11503 | 2020 | 1490 |
| 4 | Heathwood, Richard 4312 | 2020 | 1453 |
| 5 | Matthews, Colin 11594 | 2024 | 1298 |
Best Draws
No data