Hugh Hanlon
PNUM: 12671
Club: Grangemouth
Status: A
Gender: M
Standard: 1390 ⇒ 1382 (-8)
Allegro: 1390 ⇒ 1424 (+34)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | David Watson9743 | A | 1188 | - | 1188 | W | 0 | ||
2 | Lawrence Latta4648 | RIP | 1123 | - | 1123 | B | 1 | ||
3 | John Shovlin9973 | A | 1005 | - | 1005 | W | 1 | ||
4 | Olav Lange15011 | A | 1314 | - | 1314 | B | 0 | ||
5 | Lisa Paton13881 | A | 1029 | - | 1029 | W | 1 | ||
1 | Rudolph J Austin3084 | RIP | 1563 | - | 1563 | - | 0 | ||
2 | David Murchie16081 | V | 1262 | - | 1262 | - | 1 | ||
3 | Gilbert Alomenu13560 | A | 1123 | - | 1123 | - | 1 | ||
4 | David A Hewitt8570 | A | 1531 | - | 1531 | - | 0 | ||
5 | David McCafferty4945 | A | 1548 | - | 1548 | - | 1 | ||
1 | Steve Terry15556 | A | 1583 | - | 1583 | W | 1 | ||
2 | Calum MacQueen12082 | A | 1617 | - | 1717 | B | 0 | ||
3 | Michael Duke16811 | A | - | - | 1683 | W | 0 | ||
4 | Robert E Rough12928 | RIP | 1473 | - | 1473 | B | 0 | ||
5 | James Malloy15535 | A | 1400 | - | 1400 | W | 0 | ||
1 | Derek Ward15272 | A | 1169 | - | 1169 | W | 1 | ||
2 | Jonathan Weir12915 | A | 1305 | - | 1305 | B | 0 | ||
3 | Gilbert Alomenu13560 | A | 1123 | - | 1123 | W | 1 | ||
4 | Neil Taylor7798 | A | 1398 | - | 1398 | B | 1 | ||
5 | David E Bond3229 | RIP | 1313 | - | 1313 | W | 0 | ||
20 | Neil Taylor7798 | A | 1398 | - | 1398 | - | 1 | ||
23 | Aaron Straub13368 | A | 1553 | - | 1553 | - | 0 | ||
1 | Nanning van Mulken17441 | A | - | - | 1363 | B | 0 | ||
2 | Calum Fraser McDonald16124 | J14 | 619 | - | 1040 | W | 1 | ||
3 | Gilbert Alomenu13560 | A | 1123 | - | 1123 | B | 1 | ||
4 | James Malloy15535 | A | 1400 | - | 1400 | W | 1 | ||
5 | David A Potts5670 | A | 1476 | - | 1476 | W | ½ | ||
6 | David Logue9493 | A | 1561 | - | 1561 | B | 0 | ||
2 | David Cubitt3648 | A | 1356 | - | 1356 | - | 1 | ||
3 | Francis Batchelor16462 | A | 1012 | - | 1112 | - | 1 | ||
4 | David A Potts5670 | A | 1476 | - | 1476 | - | 0 | ||
5 | Derek J Ferris3911 | RIP | 1457 | - | 1457 | - | 1 | ||
13 | Robert G Togneri6276 | RIP | 1558 | - | 1558 | - | 0 | ||
1 | George Webb9323 | A | 1421 | - | 1421 | - | 0 | ||
4 | Doug Moore15995 | A | 1155 | - | 1180 | - | 1 | ||
5 | Crawford Welsh10531 | A | 1306 | - | 1306 | - | 1 | ||
6 | Crawford Welsh10531 | A | 1306 | - | 1306 | - | 0 | ||
8 | James Sharp16623 | A | - | - | 1271 | - | ½ | ||
11 | Gordon Freck16177 | A | - | - | 990 | - | 1 | ||
4 | Crawford Welsh10531 | A | 1306 | - | 1306 | - | 1 | ||
5 | Derek McAteer15431 | A | 1267 | - | 1292 | - | 1 | ||
2 | Manojraja Natarajan16083 | A | 1805 | - | 1790 | - | 0 | ||
3 | William B Gray9179 | A | 1521 | - | 1521 | - | 0 | ||
5 | James Philip Watson6399 | A | 1569 | - | 1569 | - | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
9 | David A Hewitt8570 | A | 1428 | - | 1428 | - | 0 | ||
10 | Robert G Togneri6276 | RIP | 1558 | - | 1558 | - | 1 | ||
11 | John Blake3215 | A | 1665 | - | 1665 | - | 1 | ||
12 | Robin W Hayles4307 | A | 1524 | - | 1524 | - | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.