Chess
Scotland

Paul Shafi

PNUM: 12506

Clubs: Castlehill & Carse of Gowrie

Status: A

Gender: M

Fide ID: 2405431

Standard: 1478 ⇒ 1606 (+128)

Allegro: 1503 ⇒ 1508 (+5)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Euan Dawson22158 A 1267 - 1267 B 1
2 Harvey Duke16810 A 1350 - 1350 W 1
3 Andre Babin17078 A 1788 - 1788 B 0
4 Subhayu Banerjee24870 A 1184 - 1184 W 1
5 Tom Constance22155 A 890 - 1318 B 1
1 Norman Waugh16852 A 1183 - 1183 W 1
2 Andre Babin17078 A 1788 - 1788 W 0
3 Dominic O`Rourke8604 A 1804 - 1804 B ½
4 Samuel Kearns23571 A 1176 - 1286 B 1
5 Colin Young23227 A 1257 - 1257 W 1
1 Harvey Duke16810 A 1350 - 1350 W 1
2 Alastair G Dawson13697 A 1770 - 1770 B 0
3 James Anderson3051 A 1616 - 1616 W ½
4 Declan Shafi19640 A 1469 - 1579 B 0
5 Colin Young23227 A 1257 - 1257 W 0
1 Rakhel K Parida24635 A 1344 - 1344 B ½
2 Gilbert Alomenu13560 A 1324 - 1324 W 0
3 David G Congalton3575 A 1127 - 1127 B 0
4 William Falconer3872 RIP 1405 - 1405 W 1
5 Francis C Roberts5793 A 1529 - 1529 B ½
1 Robert Burnett3351 A 1341 - 1341 B 1
2 Alan P Borwell3239 A 1979 - 1903 W 0
3 James Anderson3051 A 1616 - 1616 B 1
4 Gary Weir6434 A 1779 - 1779 B 0
5 I Gordon Robertson5810 A 1584 - 1584 W 1
1 Euan Dawson22158 A 1267 - 1267 B 0
2 Robert Mcleod13733 A 999 - 1103 W 1
3 Andrejs Budahs25251 A - - 1145 B 1
4 Frank C Stevenson6107 A 1648 - 1648 B 0
5 Kathleen Rutherford11202 A 1371 - 1371 W 0
1 Tom Brown25495 A - - 1365 B 1
2 Frank C Stevenson6107 A 1648 - 1648 W 1
3 Edwin A Spencer6072 A 2146 - 1903 B 0
4 Kathleen Rutherford11202 A 1371 - 1371 B 0
5 Harvey Duke16810 A 1350 - 1350 W 1
1 Robert Mcleod13733 A 999 - 1103 B 1
2 Alastair G Dawson13697 A 1770 - 1770 W 1
3 Keith S Rose5846 A 1512 - 1512 B 1
4 James Anderson3051 A 1616 - 1616 W ½
5 Euan Dawson22158 A 1267 - 1267 B 0