Chess
Scotland
Arkell, Keith C GM
PNUM: 11810
Club: England & Non Resident
Status: A
Gender: M
Federation: ENG
Fide ID: 400270
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Sharp, Alan W 5956 | 2018 | 2024 |
| 2 | McGillivray, Calum 18587 | 2018 | 2024 |
| 3 | Hughes, Lloyd 14436 | 2018 | 2024 |
| 4 | Storey, Sandy 13295 | 2018 | 2024 |
| 5 | Carroll, Peter 28059 | 2018 | 2024 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Roberts, Paul E 5797 | 2018 | 2177 |