Chess
Scotland
Dement, John
PNUM: 11331
Club: Prestwick
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McGovern, Patrick 5063 | 2009 | 1555 |
| 2 | MacCallum, Iain 8934 | 2004 | 1477 |
| 3 | MacCallum, Iain 8934 | 2004 | 1477 |
| 4 | Kumar, Ishan 27691 | 2019 | 1299 |
| 5 | Wright, Andrew 28989 | 2019 | 806 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McGovern, Patrick 5063 | 2009 | 1555 |
| 2 | Espinosa, Jose M 22773 | 2019 | 1372 |