Ketevan Arakhamia-Grant GM
Title: Grandmaster
PNUM: 11217
Club: Edinburgh West
Status: A
Gender: F
Federation: SCO
Fide ID: 13600168
Standard: 2468 ⇒ 2538 (+70)
Allegro: 2468 ⇒ 2492 (+24)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | TASKER, Michael W | V | 2062 | - | 2068 | W | 1 | ||
2 | SHORT, Nigel D | V | 2655 | - | 2655 | B | 1 | ||
3 | MIEZIS, Normunds | V | 2540 | - | 2540 | W | ½ | ||
4 | MEIER, Georg | V | 2556 | - | 2556 | B | 0 | ||
5 | BARAMIDZE, David | V | 2593 | - | 2593 | W | 1 | ||
6 | SULSKIS, Sarunas | V | 2562 | - | 2562 | B | 0 | ||
7 | GORMALLY, Daniel W | V | 2504 | - | 2504 | W | 1 | ||
8 | ANDERSSON, Ulf | V | 2562 | - | 2562 | B | 0 | ||
9 | MOTOC, Alina | V | 2303 | - | 2303 | W | 1 | ||
10 | WELLS, Peter K | V | 2526 | - | 2526 | W | ½ | ||
1 | J. Gustafsson | V | 2634 | - | 2634 | B | 0 | ||
2 | S. Wassin | V | 2325 | - | 2325 | W | ½ | ||
3 | A. Montalvo | V | 2223 | - | 2223 | W | 1 | ||
4 | T. Roussel | V | 2486 | - | 2486 | W | 1 | ||
5 | S. Uesugi | V | 2222 | - | 2222 | W | 1 | ||
6 | V. Meijers | V | 2514 | - | 2514 | W | ½ | ||
7 | S. Abu | V | 2418 | - | 2418 | W | 1 | ||
8 | L. Johannessen | V | 2545 | - | 2545 | W | ½ | ||
9 | S. Halkias | V | 2584 | - | 2584 | B | 1 | ||
1 | Steven Tweedie9123 | A | 2226 | - | 2226 | W | 0 | ||
2 | Walter Burnett3352 | A | 1901 | - | 2068 | B | 1 | ||
3 | Edward Ferry3912 | A | 1885 | - | 2068 | W | 1 | ||
4 | Gavin Lock14800 | A | 2243 | - | 2243 | B | 1 | ||
5 | Vlad-Victor Barnaure IM21610 | A | 2505 | - | 2505 | W | 1 | ||
15 | Douglas Hamilton4236 | A | 1927 | - | 2068 | B | 1 | ||
1 | Tarasova, Viktoriya | V | 2257 | - | 2257 | - | ½ | ||
2 | Wagener, Anna | V | 2255 | - | 2255 | - | 1 | ||
3 | Molchanova, Tatjana | V | 2319 | - | 2319 | - | 1 | ||
4 | Kovanova, Baira | V | 2386 | - | 2386 | - | ½ | ||
5 | Gvetadze, Sopio | V | 2377 | - | 2377 | - | 1 | ||
6 | Khurtsidze, Nino | V | 2421 | - | 2421 | - | 0 | ||
7 | Malgina, Tatiana | V | 2342 | - | 2342 | - | 1 | ||
8 | Bodnaruk, Anastasia | V | 2384 | - | 2384 | - | ½ | ||
9 | Turova, Irina | V | 2379 | - | 2379 | - | 0 | ||
10 | Grabuzova, Tatiana | V | 2332 | - | 2332 | - | ½ | ||
11 | Shumiakina, Tatiana | V | 2324 | - | 2324 | - | 1 | ||
1 | Bondielli, Giorgio | V | 1954 | - | 2068 | W | 1 | ||
2 | Moncelli, Giorgio | V | 2110 | - | 2110 | B | 1 | ||
3 | Medancic, Rikard | V | 2225 | - | 2225 | W | 1 | ||
4 | Tratar, Marko | V | 2507 | - | 2507 | B | ½ | ||
5 | Drazic, Sinisa | V | 2528 | - | 2528 | W | 1 | ||
6 | Llaneza Vega, Marcos | V | 2485 | - | 2485 | W | 0 | ||
7 | Astengo, Corrado | V | 2172 | - | 2172 | B | ½ | ||
8 | De Santis, Alessio | V | 2263 | - | 2263 | B | 1 | ||
9 | Wohl, Aleksandar H. | V | 2362 | - | 2362 | W | ½ | ||
1 | Spence, David J | V | 2223 | - | 2223 | W | 1 | ||
2 | Harikrishna, Pentala | V | 2673 | - | 2673 | B | 0 | ||
3 | Knight, Simon | V | 2148 | - | 2148 | W | 1 | ||
4 | Sanchez, Louis | V | 2263 | - | 2263 | B | ½ | ||
5 | Rasch, Holger | V | 2301 | - | 2301 | W | 1 | ||
6 | Sokolov, Ivan | V | 2657 | - | 2657 | B | 0 | ||
7 | Carlhammar, Magnus | V | 2351 | - | 2351 | W | 1 | ||
8 | Natalicchio Escalante, Nic | V | 2238 | - | 2238 | B | ½ | ||
9 | Quillan, Gary | V | 2357 | - | 2357 | W | 1 | ||
10 | Stefanova, Antoaneta | V | 2557 | - | 2557 | B | 0 | ||
1 | Pokorna, Regina | V | 2376 | - | 2376 | B | ½ | ||
2 | Zakurdjaeva, Irina | V | 2295 | - | 2295 | W | 1 | ||
6 | Schulz, Stefanie | V | 2138 | - | 2138 | B | 1 | ||
7 | Vajda, Szidonia | V | 2380 | - | 2380 | W | 1 | ||
1 | Alfred, Nathan S W | V | 2323 | - | 2323 | B | 1 | ||
2 | Ferguson, Mark | V | 2398 | - | 2398 | W | 1 | ||
3 | Gayson, Peter M | V | 2254 | - | 2254 | W | 1 | ||
4 | Hebden, Mark L | V | 2515 | - | 2515 | W | ½ | ||
5 | Zeidler, Sven P | V | 2224 | - | 2224 | B | 1 | ||
6 | Franklin, Michael J | V | 2232 | - | 2232 | W | 1 | ||
9 | Constantinou, Peter | V | 2230 | - | 2230 | B | ½ | ||
10 | Anderton, David W | V | 2239 | - | 2239 | W | 1 | ||
11 | Conquest, Stuart C | V | 2526 | - | 2526 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Philip M Giulian FM4093 | A | 2108 | - | 2108 | B | 1 | ||
2 | Alan G Grant4162 | A | 2221 | - | 2221 | W | 1 | ||
3 | Andrew B Burnett FM3349 | A | 2198 | - | 2198 | B | 1 | ||
4 | Edwin A Spencer6072 | A | 2145 | - | 2145 | W | 1 | ||
5 | Steven Tweedie9123 | A | 2315 | - | 2315 | B | 1 | ||
6 | Andrew N Greet IM21675 | A | 2431 | - | 2431 | W | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.