Ketevan Arakhamia-Grant GM
Title: Grandmaster
PNUM: 11217
Club: Edinburgh West
Status: A
Gender: F
Federation: SCO
Fide ID: 13600168
Standard: 2431 ⇒ 2418 (-13)
Allegro: 2431 ⇒ 2423 (-8)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen W Hogg4365 | A | 1944 | - | 2031 | B | 1 | ||
2 | George Neave5463 | A | 2082 | - | 2082 | B | 1 | ||
3 | Steven Tweedie9123 | A | 2172 | - | 2212 | W | 1 | ||
4 | Colin A McNab GM5190 | A | 2440 | - | 2440 | B | ½ | ||
5 | Daniel Gormally GM12633 | V | 2573 | - | 2573 | B | ½ | ||
7 | Colin A McNab GM5190 | A | 2440 | - | 2440 | - | ½ | ||
9 | Mark J L Orr IM5555 | A | 2310 | - | 2310 | - | ½ | ||
1 | H | V | 2105 | - | 2105 | W | 0 | ||
2 | - | V | 2115 | - | 2115 | B | 1 | ||
3 | M | V | 2171 | - | 2171 | W | 0 | ||
4 | - | V | 2330 | - | 2330 | B | 1 | ||
1 | d | V | 2268 | - | 2268 | W | 1 | ||
2 | k | V | 2357 | - | 2357 | B | 0 | ||
3 | t | V | 2267 | - | 2267 | W | 1 | ||
4 | b | V | 2341 | - | 2341 | W | ½ | ||
5 | h | V | 2323 | - | 2323 | B | 0 | ||
6 | f | V | 2292 | - | 2292 | B | 1 | ||
7 | k | V | 2310 | - | 2310 | W | 0 | ||
8 | m | V | 2280 | - | 2280 | B | 1 | ||
9 | z | V | 2332 | - | 2332 | W | 0 | ||
10 | m | V | 2253 | - | 2253 | B | 1 | ||
11 | d | V | 2364 | - | 2364 | W | ½ | ||
1 | z | V | 2398 | - | 2398 | B | ½ | ||
2 | z | V | 2398 | - | 2398 | W | ½ | ||
3 | c | V | 2505 | - | 2505 | B | 0 | ||
4 | c | V | 2364 | - | 2364 | W | ½ | ||
1 | t | V | 2190 | - | 2190 | W | 1 | ||
2 | v | V | 2393 | - | 2393 | B | ½ | ||
3 | m | V | 2169 | - | 2169 | W | 1 | ||
4 | g | V | 2235 | - | 2235 | B | ½ | ||
5 | g | V | 2372 | - | 2372 | W | ½ | ||
6 | g | V | 2453 | - | 2453 | W | 1 | ||
7 | f | V | 2272 | - | 2272 | W | ½ | ||
1 | e | V | 2334 | - | 2334 | B | ½ | ||
2 | t | V | 2700 | - | 2700 | W | ½ | ||
3 | c | V | 2370 | - | 2370 | W | 1 | ||
4 | b | V | 2091 | - | 2091 | W | 1 | ||
5 | j | V | 2226 | - | 2226 | W | 1 | ||
6 | d | V | 2367 | - | 2367 | B | 0 | ||
7 | w | V | 2501 | - | 2501 | W | 1 | ||
8 | c | V | 2446 | - | 2446 | B | ½ | ||
9 | m | V | 2440 | - | 2440 | W | 1 | ||
10 | p | V | 2264 | - | 2264 | B | 0 | ||
11 | l | V | 2235 | - | 2235 | B | 1 | ||
1 | s | V | 2686 | - | 2686 | B | 0 | ||
2 | d | V | 2186 | - | 2186 | W | 1 | ||
3 | c | V | 2135 | - | 2135 | B | 1 | ||
4 | s | V | 2225 | - | 2225 | W | 1 | ||
5 | g | V | 2605 | - | 2605 | B | 0 | ||
6 | w | V | 1985 | - | 2031 | W | 1 | ||
7 | k | V | 2608 | - | 2608 | B | ½ | ||
8 | k | V | 2654 | - | 2654 | W | 0 | ||
9 | g | V | 2231 | - | 2231 | B | 1 | ||
10 | s | V | 2581 | - | 2581 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | George Neave5463 | A | 1951 | - | 2031 | B | 1 | ||
2 | Patrick Coffey3547 | A | 2224 | - | 2224 | W | 1 | ||
3 | Joe Redpath FM8350 | A | 2196 | - | 2216 | B | ½ | ||
4 | Colin A McNab GM5190 | A | 2477 | - | 2477 | W | 0 | ||
5 | Steven A Brown3319 | A | 1922 | - | 2031 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.