David C Oswald
PNUM: 11175
INACTIVE PLAYER
Standard: 2019 ⇒ 2144 (+125)
Allegro: 2019 ⇒ 1997 (-22)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Neil M Berry FM3187 | A | 2324 | - | 2324 | W | 1 | ||
2 | Hans-Joachim Hecht GM22686 | V | 2374 | - | 2374 | W | 0 | ||
3 | H Campbell Dougan3780 | A | 1633 | - | 1633 | B | 1 | ||
4 | John K Shaw GM5961 | A | 2432 | - | 2419 | B | 0 | ||
5 | Tarun Malhotra22692 | V | 1838 | - | 1838 | W | 1 | ||
6 | Andrew D Green CM15013 | A | 2148 | - | 2168 | B | ½ | ||
7 | Allan D Brown3291 | RIP | 1718 | - | 1718 | W | 1 | ||
8 | Clement Sreeves FM17871 | A | 2124 | - | 2164 | W | 0 | ||
9 | Eoin S Campbell3415 | RIP | 1883 | - | 1883 | B | 1 | ||
1 | Shivan Murdochy17940 | A | 1765 | - | 1850 | W | 1 | ||
8 | Calum McGillivray18587 | A | 1249 | - | 1619 | B | 1 | ||
15 | Colin Edwards16099 | A | 1746 | - | 1746 | W | 1 | ||
19 | Dan Cooper22127 | A | 1777 | - | 1802 | B | 1 | ||
25 | William McIntosh15465 | A | 1550 | - | 1619 | W | 1 | ||
1 | Neil M Berry FM3187 | A | 2324 | - | 2324 | W | ½ | ||
2 | Alan W Tate FM6191 | A | 2231 | - | 2231 | B | 0 | ||
3 | Graeme Kafka4517 | A | 2002 | - | 2002 | W | ½ | ||
4 | Joe Parks5575 | RIP | 1946 | - | 1946 | B | 1 | ||
5 | Alistair Maxwell4903 | A | 2046 | - | 2046 | W | ½ | ||
2 | Jamie Hookham15325 | A | 1939 | - | 1979 | B | 1 | ||
3 | Edwin A Spencer6072 | A | 2214 | - | 2214 | W | 0 | ||
4 | Steven A Brown3319 | A | 1955 | - | 1955 | B | 1 | ||
5 | George Neave5463 | A | 2174 | - | 2174 | W | ½ | ||
1 | Ewan Taylor9448 | A | 1818 | - | 1818 | W | 1 | ||
2 | Shivan Murdochy17940 | A | 1765 | - | 1850 | B | 1 | ||
3 | George Neave5463 | A | 2174 | - | 2174 | B | 1 | ||
4 | Stephen R Mannion IM4858 | A | 2369 | - | 2369 | W | 1 | ||
5 | Andrew D Green CM15013 | A | 2148 | - | 2168 | B | ½ | ||
1 | Andrew D Green CM15013 | A | 2148 | - | 2168 | W | ½ | ||
2 | Michael Ridge15018 | A | 1832 | - | 1832 | B | 1 | ||
3 | Pavlos Bozinakis22164 | A | 2199 | - | 2219 | W | 0 | ||
4 | Bappa Roy18175 | A | 1726 | - | 1726 | B | 1 | ||
5 | Francois Marchand FM23098 | V | 2250 | - | 2250 | W | 0 | ||
1 | Colin J Hutchison4434 | A | 1698 | - | 1698 | W | 1 | ||
7 | Hugh S Flockhart3950 | RIP | 1670 | - | 1670 | B | 1 | ||
17 | Donald Heron4339 | A | 1734 | - | 1734 | B | 1 | ||
19 | Walter Burnett3352 | A | 1991 | - | 1991 | W | 0 | ||
22 | Chris Sykes12843 | A | 1703 | - | 1703 | B | ½ | ||
25 | Elliot S Sloan6012 | A | 1914 | - | 1914 | W | 0 | ||
27 | Weiyang Ho21179 | A | - | - | 1961 | B | 1 | ||
7 | James Anderson3051 | A | 1701 | - | 1701 | W | 1 | ||
20 | David A Watt6416 | A | 1901 | - | 1901 | B | 1 | ||
1 | Ian C Mason4888 | A | 1879 | - | 1879 | B | 1 | ||
2 | Duncan Walker6336 | A | 2016 | - | 2016 | W | 1 | ||
3 | Calum MacQueen12082 | A | 2106 | - | 2126 | B | ½ | ||
4 | Alan G Grant4162 | A | 2185 | - | 2185 | W | ½ | ||
5 | Ewan Taylor9448 | A | 1818 | - | 1818 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Daniel R Thomas15990 | A | 1557 | - | 1657 | W | 1 | ||
2 | Patrick Coffey3547 | A | 2223 | - | 2223 | B | 0 | ||
3 | Ali Roy WFM14894 | A | 1742 | - | 1827 | W | 0 | ||
4 | James P R Kleboe4611 | A | 1757 | - | 1757 | W | 1 | ||
5 | Alex Gillies4084 | A | 1925 | - | 1925 | B | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.