Chess
Scotland

David C Oswald

PNUM: 11175

INACTIVE PLAYER

Standard: 1441 ⇒ 1474 (+33)

Allegro: 1316 ⇒ 1402 (+86)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Brian Osland16056 A 1240 - 1240 W 1
2 David C Leslie11127 A 1350 - 1350 B 1
3 Anthony O`Dowd16060 A 1264 - 1264 W 1
4 Jim S Smith8820 A 1433 - 1433 B 0
5 Stewart McKay5118 A 1486 - 1486 W 1
1 Jyoti Parmar V 928 - 1041 B 0
2 Paul M Connelly9360 A 1406 - 1406 W 0
3 Andrew Eastwood V 1128 - 1128 B ½
4 Robert Burns13184 A 999 - 1041 W 1
5 David J Gilbert16058 A 1344 - 1344 B 0
1 Graham A Williamson6486 A 1761 - 1761 - 0
3 Andrew J Freeman13553 A 1745 - 1745 - 1
4 Neil Thomson12890 A 1772 - 1817 - 0
5 John Clifford3534 A 1776 - 1776 - 0
2 Peter Goldie4108 A 1348 - 1348 - 1
11 Peter J Doris3774 A 1454 - 1454 - 1
19 Vincent Boylan10478 A 1123 - 1123 - 1
29 David King4596 A 1281 - 1281 - 0
32 John Deas3703 A 1302 - 1302 - 1
35 Patrick M Miller5270 A 1506 - 1506 - ½
43 Graeme R Russell8748 A 1520 - 1520 - 0
48 Frank McDonald14909 A 1699 - 1699 - 1
53 Douglas S Heatlie4313 A 1658 - 1658 - ½
5 Ralph Jackson11978 A 1561 - 1561 - ½
8 James Roy Ramsay5710 A 1630 - 1630 - ½
16 Mark Sanderson6666 RIP 1705 - 1705 - ½