Chess
Scotland

Richard Birkett

PNUM: 11072

Club: Inverness

Status: A

Gender: M

Federation: SCO

Fide ID: 2401819

Standard: 2061 ⇒ 2092 (+31)

Allegro: 1987 ⇒ 1987



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jacob Aagaard GM16689 A 2554 - 2461 B 0
2 Richard L Jennings14372 A 1878 - 1878 W 0
3 Siddharth Berera22313 A 1457 - 1661 B 1
4 Pia Van Rossum26472 V 1594 - 1661 W 1
6 A Keith Aitchison3020 A 1597 - 1661 B 1
7 Craig W Pritchett IM5684 A 2262 - 2262 W 0
8 Jamie Mollison9024 A 1827 - 1827 B 1
9 Colin A McNab GM5190 A 2437 - 2437 W 0
1 Nigel Chapman7563 A 1769 - 1769 W 1
2 Andrew D Green CM15013 A 2207 - 2207 B 1
3 Clement Sreeves FM17871 A 2340 - 2340 B 0
5 James Doyle3788 RIP 1891 - 1891 W 1
1 Ian A Marks4866 A 1802 - 1802 W 1
2 Declan Shafi19640 A 1763 - 1848 B 1
3 Peter J Romilly5843 A 2057 - 2057 W 0
4 Euan Gray22387 A 1656 - 1756 B 1
5 Alan P Borwell3239 A 1989 - 1989 W 1
1 Loukas Kefalas26591 A 1844 - 1844 B 1
2 Andrew Newton18930 A 1862 - 1862 W 0
3 Stephen Robinson5828 A 1753 - 1753 B 1
4 Chris Sykes12843 A 1876 - 1876 W 1
5 Neil Thomson12890 A 1976 - 1976 B 1
1 Declan Shafi19640 A 1763 - 1848 B 1
2 Ioannis Dabos-Doukas24343 A 1614 - 1714 W ½
3 Jesper M Lauridsen FM26901 V 2320 - 2320 B 0
4 Andrew Newton18930 A 1862 - 1862 W 1
5 Peter J Romilly5843 A 2057 - 2057 B 1
1 Nigel Chapman7563 A 1769 - 1769 W 1
2 Ketevan Arakhamia-Grant GM11217 A 2338 - 2338 B 0
3 David G Hall4230 A 1766 - 1766 B 0
4 Ian A Marks4866 A 1802 - 1802 W 1
5 Allan D Brown3291 RIP 1695 - 1695 B 1
1 Stephen Robinson5828 A 1753 - 1753 W 1
2 Gary McPheator5217 A 1750 - 1750 B 1
3 Elaine Bamber WFM6744 A 2106 - 2106 W 1
4 Murad Abdulla FM21574 A 2027 - 2112 B 0
5 Andrew D Green CM15013 A 2207 - 2207 B ½