Chess
Scotland

Richard Birkett

PNUM: 11072

Club: Inverness

Status: A

Gender: M

Federation: SCO

Fide ID: 2401819

Standard: 2138 ⇒ 2163 (+25)

Allegro: 1932 ⇒ 1932



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Stephen W Hogg4365 A 1956 - 1956 B 1
3 Tom Donohue14200 A 1945 - 1945 W 1
4 Keith Ruxton FM5884 A 2373 - 2373 W 0
5 Alan G Grant4162 A 2221 - 2221 B 1
2 Clement Sreeves FM17871 A 1923 - 2161 B 0
3 John McBride16813 A 1810 - 1810 W 1
4 Sai Kong Tsang8938 A 1943 - 1943 B 1
5 David J Findlay3919 A 2139 - 2139 W 0
2 Tom Donohue14200 A 1945 - 1945 B 1
3 Jacek Szwed FM21312 V 2258 - 2258 W 1
4 Andrew J Muir IM5400 A 2347 - 2347 W 0
5 Darren McCabe21313 A 2009 - 2009 B ½
1 Daniel Rocks16927 A 1890 - 1935 B ½
2 Clement Sreeves FM17871 A 1923 - 2161 W 0
3 Ian A Marks4866 A 1879 - 1879 B 1
4 Calum MacQueen12082 A 2035 - 2075 W ½
5 Andrew McClement16227 A 1939 - 2049 B 1
1 Duncan A F Campbell3411 A 1857 - 1857 B 1
2 Sai Kong Tsang8938 A 1943 - 1943 W 1
3 Peter Constantinou FM21450 A 2235 - 2235 B 0
4 John Toothill15555 RIP 2151 - 2151 W 0
5 Tom Donohue14200 A 1945 - 1945 B 1
2 Hugh S Flockhart3950 RIP 1767 - 1767 W 1
3 Ian A Marks4866 A 1879 - 1879 B 1
4 Paul E Roberts CM5797 A 2180 - 2180 W ½
5 Alan G Grant4162 A 2221 - 2221 B ½