Richard Birkett
PNUM: 11072
Club: Inverness
Status: A
Gender: M
Federation: SCO
Fide ID: 2401819
Standard: 1988 ⇒ 1981 (-7)
Allegro: 1915 ⇒ 1893 (-22)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | David Quinn5697 | A | 2065 | - | 2065 | B | ½ | ||
3 | Ian A Marks4866 | A | 1845 | - | 1845 | W | ½ | ||
4 | Charles Curry12582 | A | 1735 | - | 1775 | B | 1 | ||
5 | Alan G Grant4162 | A | 2155 | - | 2155 | W | 0 | ||
2 | Steven Tweedie9123 | A | 2172 | - | 2212 | B | ½ | ||
3 | Alan G Grant4162 | A | 2155 | - | 2155 | W | 0 | ||
4 | Alan W Andrew3060 | A | 1853 | - | 1853 | B | ½ | ||
5 | Ivan Stokes13436 | A | 1931 | - | 1996 | W | ½ | ||
2 | Calum MacQueen12082 | A | 1762 | - | 1847 | - | 1 | ||
3 | Joe Redpath FM8350 | A | 2185 | - | 2205 | - | ½ | ||
4 | Alan G Grant4162 | A | 2155 | - | 2155 | - | 0 | ||
5 | Alistair Maxwell4903 | A | 2032 | - | 2032 | - | ½ | ||
2 | Jonathan Hastings16090 | A | 2146 | - | 2146 | B | ½ | ||
3 | Adam Bremner CM14033 | A | 1485 | - | 1588 | W | 1 | ||
4 | David Fowler12656 | V | 1807 | - | 1807 | B | 1 | ||
5 | Graeme Kafka4517 | A | 2079 | - | 2079 | W | 0 | ||
1 | Stephen R Mannion IM4858 | A | 2352 | - | 2352 | W | ½ | ||
2 | Connor Woods12996 | A | 1656 | - | 1766 | B | 1 | ||
3 | Martin Mitchell5303 | A | 2204 | - | 2204 | B | ½ | ||
4 | Andrew D Green CM15013 | A | 1879 | - | 1964 | W | 0 | ||
5 | Neil M Berry FM3187 | A | 2247 | - | 2247 | W | 0 | ||
2 | Ian R MacGregor13529 | A | 1576 | - | 1686 | B | ½ | ||
3 | Amy Officer WFM15917 | A | 1570 | - | 1670 | W | 1 | ||
4 | Calum MacQueen12082 | A | 1762 | - | 1847 | W | 1 | ||
5 | Stephen R Mannion IM4858 | A | 2352 | - | 2352 | B | 0 | ||
2 | Kevin Mayo7089 | A | 1737 | - | 1737 | B | ½ | ||
3 | Graham Mooney7382 | A | 1844 | - | 1844 | W | 1 | ||
4 | Gunnar Jacob FM17712 | A | 2312 | - | 2312 | B | 0 | ||
5 | Michael Duke16811 | A | 1685 | - | 1710 | W | ½ | ||
2 | Douglas M Bryson IM3332 | A | 2365 | - | 2365 | W | 0 | ||
3 | Ed Perry13751 | A | 1855 | - | 1855 | B | 1 | ||
4 | Matthew O`Donnell14553 | A | 1407 | - | 1731 | W | 0 | ||
5 | Connor Woods12996 | A | 1656 | - | 1766 | B | 0 | ||
3 | Kenneth D Neil5465 | A | 2227 | - | 2227 | B | ½ | ||
8 | David Fowler12656 | V | 1807 | - | 1807 | W | 1 | ||
14 | John Clifford3534 | A | 1839 | - | 1839 | B | 1 | ||
16 | Elaine Bamber WFM6744 | A | 2066 | - | 2066 | B | 1 | ||
31 | George MacKay4783 | RIP | 1866 | - | 1866 | B | 1 | ||
34 | Robert Lothian4722 | A | 2177 | - | 2177 | W | ½ | ||
36 | Jonathan Hastings16090 | A | 2146 | - | 2146 | W | 0 | ||
37 | Kevin Green6836 | A | 1624 | - | 1624 | W | 0 | ||
4 | John Clifford3534 | A | 1839 | - | 1839 | - | 1 | ||
9 | Robert Lothian4722 | A | 2177 | - | 2177 | - | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Matthew O`Donnell14553 | A | 1731 | - | 1731 | B | 1 | ||
2 | John McBride16813 | A | 1688 | - | 1688 | W | 1 | ||
3 | John Wilman6800 | A | 1602 | - | 1602 | W | ½ | ||
4 | David Grant13856 | A | 1778 | - | 1818 | B | 0 | ||
5 | Connor Woods12996 | A | 1553 | - | 1663 | W | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.