Chess
Scotland
Broom, Mark
PNUM: 10984
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Beaton, Ken S 3157 | 2004 | 2092 |
| 2 | Stalker, Adrian G 6081 | 2005 | 2028 |
| 3 | Burnett, Walter 3352 | 2004 | 1998 |
| 4 | McKerracher, Douglas 6873 | 2005 | 1947 |
| 5 | Rattray, Michael J 7714 | 2004 | 1850 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Mannion, Stephen R 4858 | 2005 | 2359 |
| 2 | Redpath, Joe 8350 | 2005 | 2240 |
| 3 | Redpath, Joe 8350 | 2005 | 2240 |