Chess
Scotland
Young, William
PNUM: 8259
Club: Badgers Brook
Status: A
Gender: M
Fide ID: 2412942
Member:
GP Leaderboard: Minor
Allegro
Published
(Rank)
(584)
Live
(Rank)
(188 ↑396)
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
| 2 | Boztas, Lana FIDE | - | 1572 | 1572 | 1572 | B | 1 |
| 4 | Fletcher, Malcolm FIDE | - | 1637 | 1637 | 1637 | W | 1 |
| 6 | Keen, Leia FIDE | - | 1420 | 1420 | 1420 | B | 1 |
|
Scottish Championships 2026 - Rapid 3 July 2026 - 8 July 2026 |
|||||||
| 1 | Ahmed, Alistair M 7890 | A | 1543 | 1543 | 1543 | W | 1 |
| 2 | Al Dakl Alla, Muhammad 29647 | A | 1583 | 1583 | 1583 | B | 0 |
| 3 | Alvarez Garcia De Sola, Lucas 29782 | J17 | 1412 | 1467 | 1467 | W | 1 |
| 4 | Todd, Andrew 27503 | A | 1833 | 1833 | 1833 | B | 1 |
| 5 | Babu, Anoop 23947 | A | 1757 | 1757 | 1757 | W | 0 |
| 6 | Al Dakl Alla, Humam 29924 | J13 | 1631 | 1761 | 1761 | B | 0 |
| 7 | Nathan, Prithvi S 30623 | J10 | 1353 | 1493 | 1493 | B | 1 |
| 8 | Ganesh, Krishiv 30549 | J11 | 1228 | 1368 | 1368 | W | 1 |
|
20 September 2026 |
|||||||
| 1 | Dewangan, Garv 32188 | J10 | 946 | 1086 | 1204 | W | 1 |
| 2 | Tsang, Cheuk Hang 32787 | J10 | 919 | 1059 | 1204 | B | 1 |
| 3 | Heyes, Laurence 32780 | NEW | 1073 | 1113 | 1204 | W | 0 |
| 4 | Litster, Steven 27538 | A | 1200 | 1200 | 1204 | B | 1 |
| 5 | Raghavendran, Aaradhana 33087 | J7 | 835 | 835 | 1218 | W | 0 |