Chess
Scotland

Whyte, Nigel

PNUM: 7385

INACTIVE PLAYER


Allegro

Published
Ung
Live
(Rank)
1332
Rnd Opponent Stat Pub Adj Used Col Res
1 Babin, Andre 17078 J20 1424 1424 1728 B 0
2 Shafi, Declan 19640 J10 1207 1207 1327 B 1
3 Shafi, Paul 12506 A 1477 1477 1477 W 0
4 Burnett, Robert 3351 A 1472 1472 1472 B 1
5 Stevenson, Frank C 6107 A 1709 1709 1709 W 0
1 Rose, Keith S 5846 A 1543 1543 1543 W 0
2 Atkins, Graham 7363 A 1342 1342 1342 B 0
3 Mcleod, Robert 13733 A 945 945 945 W 1
4 Paulin, Andrew 11841 A 1647 1647 1647 B 0
1 Shafi, Paul 12506 A 1477 1477 1477 W 0
2 Atkins, Graham 7363 A 1342 1342 1342 B 0
3 Walsh, Peter W 6368 A 1595 1595 1595 B 1
4 Duff, Graham 21990 A 937 937 937 W 1
5 Rose, Keith S 5846 A 1543 1543 1543 B 0
1 Chalmers, Martin M 3477 A 1436 1436 1715 B 0
2 Atkins, Graham 7363 A 1342 1342 1342 W 1
3 Rose, Keith S 5846 A 1543 1543 1543 W 0
4 Coleman, Daniel J 20001 J15 782 782 1180 B 0
5 Paton, Lisa 13881 A 1084 1084 1084 W 1
1 Edwards, Colin 16099 A 1880 1880 1728 B 0
2 Stirling, Peter 23286 A Ung - 928 W ½
3 Robertson, John Charles 6990 A 1298 1298 1298 B 1
4 Young, Colin 23227 A Ung - 1172 W 1
5 Robertson, John 6807 A 1652 1652 1652 W 0
1 Chalmers, Martin M 3477 A 1436 1436 1715 W 0