Chess
Scotland

Richard Scott

PNUM: 5921

Club: Edinburgh Civil Service

Status: A

Gender: M

Federation: SCO

Fide ID: 2404192

Standard:
Grade: 1655 1716
Rank: 208 174   ↑34
Allegro:
Grade: 1541 1610
Rank: 257 224   ↑33

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Gerry Brown 7921 A 1433 1433 1433 B ½
4 Douglas Hamilton 4236 A 1917 1917 1917 B ½
2 Kalyan Sai Nandan Kante 25454 J20 1136 1136 1256 W 1
3 Donald Heron 4339 A 1839 1839 1839 B 1
4 Neil Irving 12666 A 1845 1845 1845 B 0
5 David G Hall 4230 A 1819 1819 1819 W 0
4 Chris James 18892 A 1861 1861 1861 B 1
10 Joe Galbraith 4015 A 1719 1719 1719 W 0
14 Jim Mowat 5396 A 1498 1498 1498 B 1
25 Chris Donkin 3765 A 1595 1595 1595 B 0
28 James Hartman 24480 J19 1147 1147 1267 W 1
29 John Ross 15843 A 1556 1556 1556 W 1
33 Derek Raffan 12665 A 1315 1315 1315 B 1
38 Hugh S Flockhart 3950 RIP 1419 1419 1419 W 1
1 Patrick M Miller 5270 A 1323 1323 1323 B 1
2 Gerry Brown 7921 A 1433 1433 1433 W 1
3 Crawford T Macnab 4810 A 1760 1760 1760 W ½
5 Patrick M Miller 5270 A 1323 1323 1323 W 1
6 Crawford T Macnab 4810 A 1760 1760 1760 B 0
1 Allan W Buchan 27092 A Ung - 1255 B 1
2 Joe Dobson 25210 J19 848 848 1255 W 1
3 Chris Sykes 12843 A 1808 1808 1808 B 0
4 Sergi Mackinlay-Vich 23636 J16 755 755 1255 W 1
5 Seamus Culshaw 19654 A 786 786 1255 B 1