Chess
Scotland

Walter Burnett

PNUM: 3352

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 2401134

Standard:
Grade:
Rank: 105 89   ↑16
Allegro:
Grade:
Rank: 80 84   ↓4

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Edwin A Spencer 6072 A 2166 2166 2166 B 0
3 Stephen R Mannion IM 4858 A 2150 2150 2150 W 0
4 Benjamin Ridge 22809 J20 1829 1869 1869 B 1
5 Ketevan Arakhamia-Grant GM 11217 A 2299 2299 2272 W 0
6 Frankie Murray 5433 A 1613 1613 1613 B ½
7 Tavish Railwani 29428 J10 1552 1692 1692 W 1
8 Neil Irving 12666 A 1726 1726 1726 B 1
9 Jonathan I M Grant 4168 A 2125 2125 2125 W 0
1 Alagu Naachiappan Karthick 29505 J13 1565 1695 1695 B 1
2 Christopher Nield 28934 J20 1614 1654 1654 W 1
3 Kathleen Rutherford 11202 A 1593 1593 1593 B 1
4 Calum McGillivray 18587 A 1717 1717 1717 W 1
5 Derek McCormack 8860 A 1866 1866 1866 W 1
1 Alan Jelfs 4482 A 1712 1712 1712 B 1
2 Alex MacDonald 28004 J19 1931 1976 1976 W 1
3 Jake M Sanger 22551 J20 2122 2162 2162 B 0
4 Jainill Vadalia 28248 J14 1899 2019 2019 W ½
5 Raymond Wynarczyk 14599 V 1820 1820 1820 B ½
1 Martin Mitchell 5303 A 2161 2161 2161 B 1
2 Pavlos Bozinakis 22164 A 2257 2257 2257 W ½
3 David J Findlay 3919 A 2064 2064 2064 B 0
4 Kjartan Maack 24252 V 2046 2046 2046 W 0
5 Snorri Kristjansson 29036 A 1873 1873 1873 B 1
2 Tim Hilton 32335 V 1921 1921 1921 B 1
3 Stephen R Mannion IM 4858 A 2150 2150 2150 W 0
4 George Neave 5463 A 2060 2060 2060 W ½
5 Alastair G Dawson 13697 A 1740 1740 1740 B ½
1 Harry Grieve IM 25704 V 2489 2489 2272 B 0
2 Jordan J McNaught 30208 A 1645 1645 1645 W ½
3 Matteo Bergamaschi 32506 A 1754 1754 1754 B 1
4 Sai Kong Tsang 8938 A 1802 1802 1802 W 1
5 Neil Irving 12666 A 1726 1726 1726 B ½
2 William McIntosh 15465 A 1528 1528 1528 B 1
5 Calum McGillivray 18587 A 1717 1717 1717 B 1
9 Chrysoula-Paraskevi Mitraka 29551 J14 1579 1699 1699 W ½
2 Mark Cooke 20648 A 1908 1908 1908 W 1
4 Petros Walden 24775 A 2188 2188 2188 B 0
5 Louis Cheng 29934 J9 1833 1973 1973 W ½
13 David Stewart 6117 A 1600 1600 1600 W 1
16 Snorri Kristjansson 29036 A 1873 1873 1873 B 1
22 Tristan I Del Mar 29952 J12 1749 1889 1889 B ½
23 Berislav Marusic 30100 A 1714 1714 1714 W 1
28 Jamie Mollison 9024 A 1816 1816 1816 W ½
1 J Ross Brennan 3276 A 1566 1566 1566 W 1
10 Chrysoula-Paraskevi Mitraka 29551 J14 1579 1699 1699 B 1
13 Devesh Sharma 30159 J9 1712 1712 1921 B ½
19 Jonathan McKay 24546 A 1941 1941 1941 W 1
25 Phil S Muir 5402 A 1666 1666 1666 B 1
27 Andre Babin 17078 A 1871 1871 1871 W ½
34 John Iwuozor 32455 A Ung - 2020 W 0
37 David J Findlay 3919 A 2064 2064 2064 B 0
43 Jamie Mollison 9024 A 1816 1816 1816 W 1
1 Marvin Gera 28464 J16 1583 1663 1663 W 0
2 Jordan J McNaught 30208 A 1645 1645 1645 B 1
3 Neil Irving 12666 A 1726 1726 1726 W 0
4 Christopher Yapp 30376 A 1766 1766 1766 B 1
5 Calum McGillivray 18587 A 1717 1717 1717 W 1
6 Tristan I Del Mar 29952 J12 1749 1889 1889 B 0
7 Lewis Brookens 14758 A 1739 1739 1739 W 1
1 Mark J L Orr IM 5555 A 2129 2129 2129 - 0
3 Elliot S Sloan 6012 A 1838 1838 1838 - 0
4 Jim O`Neil 5536 A 1814 1814 1814 - 1
6 Richard G Carter 7590 A 1704 1704 1704 - 0
7 Donald Heron 4339 A 1633 1633 1633 - 1
8 Archie Drysdale 32525 J? Ung - - W 1
10 Gordon J Walker 14635 A 1266 1266 1472 B 1