Chess
Scotland

Brisbane, W Stewart

PNUM: 3281

Club: Dunfermline

Status: A

Gender: M

Federation: SCO

Fide ID: 2403838


Standard:
Grade: 1553 1565
Rank: 246 240   ↑6
Allegro:
Grade: 1555 1589
Rank: 237 227   ↑10

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
5 Webster, Jim J 6428 A 1652 1652 1652 - 0
6 Rew, Douglas 15958 A 1572 1572 1572 - 0
7 Robertson, Ian C 5811 A 2181 2181 1955 - 0
8 Saxton, Gavin 8807 A 1847 1847 1847 - 0
13 Watson, James Philip 6399 A 1559 1559 1559 - 1
14 Mason, Ian C 4888 A 1827 1827 1827 - 1
15 Will, Douglas 6473 A 1805 1805 1805 - 0
16 Hanlon, Hugh 12671 A 1394 1394 1394 - 1
17 Prescott, Paul G 14762 A 1762 1762 1762 - 1
18 Hayles, Robin W 4307 A 1447 1447 1447 - 1
19 Hewitt, David A 8570 A 1539 1539 1539 - 1
20 Blake, John 3215 A 1572 1572 1572 - 0
29 Brodie, David 8024 A 1389 1389 1389 - ½
30 Smith, Stephen H 6052 A 1645 1645 1645 - 0
31 Welsh, Crawford 10531 A 1174 1174 1174 - ½
32 Anderson, Graham C 3045 A 1572 1572 1572 - ½
33 Williams, Hutch 6477 A 1279 1279 1279 - 1
34 Smith, John 8494 A 1701 1701 1701 - ½
35 Bell, Alan D 3166 A 2029 2029 1955 - 0
2 Shabgard, Fraidon 23279 A Ung - - W 1
3 Webster, Jim J 6428 A 1652 1652 1652 B 1
4 Ossowski, Francis G 5557 A 1615 1615 1615 W 1
6 Webb, George 9323 A 1520 1520 1520 B ½
7 Horne, Peter 9311 A 1343 1343 1343 W 0
8 Rodger, Derek 5835 A 1350 1350 1350 B ½
9 Newton, Calum 21930 J14 1009 1009 1155 W 1
10 Doherty, Terry 15068 A 1317 1317 1317 B 1
11 Connelly, Joe 22569 A 842 842 1155 W 1
12 Cleary, Andrew 14765 A 700 700 1155 B 1
13 Murray, Robin 13720 A 587 587 1155 W 1