Chess
Scotland

Abbasi, Muhammad Hashim

PNUM: 31581

Club: North Juniors

Status: J10

Gender: M

Member:

GP Leaderboard: Knights

GP Score:


Allegro

Published
(Rank)
(857)
Live
(Rank)
(907 ↓50)
Rnd Opponent Stat Pub Adj Used Col Res
1 MacDonald, Dorian 31989 J10 442 582 582 W 1
2 Ebadirad, Fardad 31572 J11 687 827 827 W 0
3 Jodeh, Omar 32744 J10 Ung - 891 B 0
4 Govindasamy, Kayilan 31983 J8 267 407 407 B 1
5 Dunning, Jasper 30705 J10 326 466 466 W 1
1 Gowda, Alaina 31064 J12 728 868 868 W 0
2 Dileep, Tejas 32890 J7 Ung - 453 B 1
3 Desai, Aditya 31911 J11 481 621 621 W 0
4 Dumpa, Riaan 31587 J10 540 680 680 B 0
5 MacDonald, Dorian 31989 J10 442 582 582 W 0
1 Rizvi, Emon 32375 J11 Ung - 430 W 0
2 Harrison, Ben 32586 J11 335 475 475 B 1
3 Fung, Felix 29943 J14 258 378 378 W 1
4 Harins, Alan 31977 J15 Ung - 707 B 0
5 Konjeti, Shourya 33146 J7 Ung - 747 W 1
6 Somasundar, Vishva 31120 J11 550 690 690 B 0
1 Riyazi, Daniel 33336 J10 Ung - 277 B 1
2 Liu, Lucas Z 31584 J9 777 917 891 W 0
3 Bitziou, Emmeleia 33321 J9 Ung - - B 1
4 Joshi, Omkar 30698 J11 617 617 891 W 0
5 Southam, Fraser Edward 33333 J11 Ung - - B 1
1 Sriramula, Saanvith 32752 J8 Ung - 292 W 1
2 Stitt, Sebastian 32911 J9 Ung - 397 B 1
3 Suvin, Aadvik 32621 J9 100 100 369 W 1
4 Islam, Noah 31888 J10 551 691 691 B 1
5 Vineet, Ansh 31743 J9 201 341 341 W 0
6 Scott, Antanas 33498 J11 Ung - 595 B ½
1 Cai, Oomo 32931 J10 Ung - 891 B 0
2 Mekhail, Gabriel 33117 J12 Ung - 342 W 1
3 Clements, Jacob 33508 J11 Ung - - B 1
4 Senthilkumaran, Ishaan 32860 J11 Ung - 714 W 0
5 Rana, Tanay 32861 J11 Ung - 780 W 0
6 Kulkarni, Viraj 33260 J10 Ung - 248 B 0