Chess
Scotland

Sitkei, Jacint

PNUM: 31152

Club: Phones

Status: J14

Gender: M

Fide ID: 2413795


Standard:
Grade:
Rank: 588 533   ↑55
Allegro:
Grade:
Rank: 446 403   ↑43

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Munshi, Anika 29438 J10 837 837 1162 W 1
2 Mittal, Advik 29444 J11 1450 1590 1560 B 0
3 Shaik, Asma 32167 J16 Ung - - B 1
4 Nathan, Prithvi S 30623 J8 964 964 1187 W 1
5 Patton, Zachary 30423 J17 1649 1704 1560 B ½
1 Venkatesan, Aatish P 29576 J14 949 1069 1069 B 1
2 Del Mar, Tristan I 29952 J12 1459 1599 1560 W 0
3 Fletcher, Taylor 30516 J16 1000 1080 1080 B 0
4 Aggarwal, Astitvaa 30846 J12 799 939 939 W 1
5 Warcup, Ross 28204 J15 1037 1037 1445 B 0
1 Bhatia, Kanishka 29848 J14 1736 1856 1560 W 0
2 Graham, Sasha 31336 J14 985 1105 1105 B 1
3 Balaji, Lochan 30202 J12 1380 1520 1520 W 0
4 Yip, Oscar 31079 J12 1200 1200 1471 B 0
5 Govil, Arnav 31954 J14 Ung - 977 B 1
1 Vishwanath, Aniruddha 29546 J13 1315 1315 1560 W 0
2 Nathan, Yadhev 30447 J10 971 1111 1111 B 1
3 Bhaskar, Sriram 29358 J13 917 917 1321 W 1
4 Yip, Oscar 31079 J12 1200 1200 1471 B ½
5 Parasur, Raghuram 29337 J14 1384 1504 1504 W 0
1 Yuan, Alice 31868 J8 553 553 939 W 1
2 Lee, Wayne 31942 J11 745 745 1225 B ½
3 Jeffrey, Cassiopeia 30425 J20 899 939 939 W 1
4 Ganesh, Krishiv 30549 J9 518 518 1057 W 1
5 Udeogu-Osita, Henry 32398 A Ung - 1560 B ½
2 Sanger, Jake M 22551 J20 2122 2162 2162 B 0
3 Lin, Evan 32701 J11 Ung - 760 W 1
4 Ahmed, Alistair M 7890 A 1629 1629 1560 B 0
5 Hopkins, Julian 32263 A Ung - 760 W 1