Netra Gaikwad
PNUM: 30924
Club: Lenzie
Status: J10
Gender: F
Fide ID: 2413973
Standard: 623 ⇒ 718 (+95)
Allegro: 312 ⇒ 717 (+405)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Maksymilian Skarlosz32138 | J13 | 1404 | 1534 | 1534 | B | 0 | ||
2 | Max Z Wang28556 | J16 | - | - | 825 | W | 1 | ||
4 | Alan Kovalevskij31774 | J15 | 1249 | 1349 | 1023 | B | 0 | ||
5 | Reina Gaikwad30925 | J8 | 600 | 740 | 740 | W | 1 | ||
1 | Shang Gao31758 | J12 | - | - | 1023 | W | ½ | ||
2 | Mark J Smith14266 | A | 1122 | 1122 | 1023 | B | 1 | ||
3 | Pat O`Hanlon29989 | A | 1444 | 1444 | 1444 | W | 0 | ||
4 | Joshua Smikle30575 | J14 | - | - | 1023 | B | 0 | ||
5 | David Sheng30481 | J12 | - | - | 826 | W | ½ | ||
1 | Kirsty McCusker22500 | NEW | 1290 | 1330 | 1023 | B | 0 | ||
2 | Theresa Hagan30344 | A | 588 | 588 | 588 | W | 1 | ||
3 | Reina Gaikwad30925 | J8 | 600 | 740 | 740 | W | 1 | ||
4 | Angharad Hunt28038 | J14 | 873 | 993 | 993 | B | 0 | ||
5 | Maria Al Dakl Alla29926 | J8 | - | - | 800 | B | 0 |
Live Grade Calculation:
• NETRA GAIKWAD• 30924
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 623
• ADJUSTED GRADE: 623 + 140 = 763
• STATUS: J10
• *****
• RESULTS:
• MAKSYMILIAN SKARLOSZ | 32138 | J13 | LOSS | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | RESULT VOID DUE TO THE 735 RULE
• MAX Z WANG | 28556 | J16 | WIN | UNGRADED | EST GRADE: 825 | USED GRADE: 825 | EXP: 0.241
• ALAN KOVALEVSKIJ | 31774 | J15 | LOSS | PUB GRADE: 1249 | ADJ GRADE (+100): 1349 | USED GRADE: 1023 | EXP: 0.082
• REINA GAIKWAD | 30925 | J8 | WIN | PUB GRADE: 600 | ADJ GRADE (+140): 740 | USED GRADE: 740 | EXP: 0.341
• SHANG GAO | 31758 | J12 | DRAW | UNGRADED | TEMP GRADE: 1124 | USED GRADE: 1023 | EXP: 0.082
• MARK J SMITH | 14266 | WIN | PUB GRADE: 1122 | ADJ GRADE (+0): 1122 | USED GRADE: 1023 | EXP: 0.082
• PAT O`HANLON | 29989 | LOSS | PUB GRADE: 1444 | ADJ GRADE (+0): 1444 | USED GRADE: 1444 | RESULT VOID DUE TO THE 735 RULE
• JOSHUA SMIKLE | 30575 | J14 | LOSS | UNGRADED | EST GRADE: 1360 | USED GRADE: 1023 | EXP: 0.082
• DAVID SHENG | 30481 | J12 | DRAW | UNGRADED | TEMP GRADE: 826 | USED GRADE: 826 | EXP: 0.24
• KIRSTY MCCUSKER | 22500 | NEW | LOSS | PUB GRADE: 1290 | ADJ GRADE (+40): 1330 | USED GRADE: 1023 | EXP: 0.082
• THERESA HAGAN | 30344 | WIN | PUB GRADE: 588 | ADJ GRADE (+0): 588 | USED GRADE: 588 | EXP: 0.549
• REINA GAIKWAD | 30925 | J8 | WIN | PUB GRADE: 600 | ADJ GRADE (+140): 740 | USED GRADE: 740 | EXP: 0.341
• ANGHARAD HUNT | 28038 | J14 | LOSS | PUB GRADE: 873 | ADJ GRADE (+120): 993 | USED GRADE: 993 | EXP: 0.099
• MARIA AL DAKL ALLA | 29926 | J8 | LOSS | UNGRADED | TEMP GRADE: 800 | USED GRADE: 800 | EXP: 0.269
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 12
• ACTUAL SCORE (ACT): 6.0
• EXPECTED SCORE (EXP): 2.490
• PUBLISHED GRADE (PUB): 623
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 12
• CALCULATED DRIFT (D): 1.32 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.32 x 12 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 623 + (800 x (6.0 - 2.490) / 30) + 1 = 718 (to 0 d.p.)
• GRADE DELTA: +95
• LIVE GRADE: 718
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 718
Published Grade Calculation:
• NETRA GAIKWAD• 30924
• UNGRADED PLAYER CALCULATION
• STATUS: J9
• *****
• RESULTS:
• A KEITH AITCHISON | 3020 | LOSS | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1133
• THOMAS MCALEER | 29250 | LOSS | UNGRADED | EST GRADE: 1014 | USED GRADE: 1014
• FRANKIE MURRAY | 5433 | LOSS | PUB GRADE: 1615 | ADJ GRADE (+0): 1615 | USED GRADE: 1133
• YUSHU HUANG | 30969 | J9 | LOSS | UNGRADED | EST GRADE: 1184 | USED GRADE: 1133
• JACINT SITKEI | 31152 | J12 | LOSS | UNGRADED | EST GRADE: 1152 | USED GRADE: 1133
• WILLIAM WALKER | 6764 | WIN | PUB GRADE: 731 | ADJ GRADE (+0): 731 | USED GRADE: 731
• ROBERT MCLAUGHLIN | 8904 | LOSS | PUB GRADE: 878 | ADJ GRADE (+0): 878 | USED GRADE: 878
• YAHYA HAJJAMI | 32025 | J20 | LOSS | UNGRADED
• SANDY LOPEZ HENDERSON | 31444 | J10 | LOSS | UNGRADED | EST GRADE: 719 | USED GRADE: 719
• TOM WYMER | 31952 | LOSS | UNGRADED | TEMP GRADE: 899 | USED GRADE: 899
• -----
• CALCULATION STEPS:
• 9 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1085
• AVERAGE SCORE: 0.111
• GRADE DELTA: -352
• INITIAL GRADE: 733
• OPPONENT GRADES REVISED TO WITHIN 733 ± 400
• REVISED AVERAGE OPPOSITION: 975
• AVERAGE SCORE: 0.111
• GRADE DELTA: -352
• REVISED GRADE: 623
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 623
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 623
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rishi Kumar30828 | J15 | 1347 | 1447 | 1137 | B | 0 | ||
2 | Arnav Sharan28876 | J16 | 1122 | 1202 | 1137 | W | 0 | ||
3 | Peter McLanachan8567 | A | 740 | 740 | 740 | B | ½ | ||
4 | Richard Guy32160 | J11 | - | - | 649 | W | 1 | ||
5 | Steve Thomson31861 | NEW | 1152 | 1192 | 1137 | B | 0 | ||
6 | Reina Gaikwad30925 | J8 | 531 | 671 | 671 | W | 0 | ||
1 | Humam Al Dakl Alla29924 | J11 | 1407 | 1547 | 1137 | B | 0 | ||
2 | Magizhan Sathiyamoorthy31426 | J8 | 820 | 960 | 960 | W | 0 | ||
3 | Harry McKay23501 | A | 764 | 764 | 764 | B | 0 | ||
4 | Reina Gaikwad30925 | J8 | 531 | 671 | 671 | B | 0 | ||
6 | Thomas McAleer29250 | NEW | 1092 | 1132 | 1132 | W | 0 | ||
1 | Nithilan Saint Marc32182 | J10 | - | - | 588 | W | 1 | ||
2 | Samiul Huda31712 | J13 | 697 | 827 | 827 | B | 0 | ||
3 | Adam Wojciechwski32187 | J6 | - | - | - | B | 1 | ||
4 | Dhairya Prakash31761 | J9 | 479 | 619 | 619 | W | 1 | ||
5 | Ainesh Prabhu31432 | J7 | 482 | - | 935 | B | 0 | ||
1 | Suhansh Vishwanatham32250 | J10 | - | - | - | B | 1 | ||
2 | Damodharan Sadagopan29765 | J10 | 634 | 774 | 774 | W | 1 | ||
3 | Oliver Lee30768 | J11 | 622 | 762 | 762 | B | 1 | ||
4 | Arnav S Rekhate29708 | J11 | 436 | 576 | 576 | W | 0 | ||
5 | Rudra Pardhi32155 | J11 | - | - | 847 | B | 0 | ||
1 | Eric Rapan31021 | J11 | 558 | 698 | 698 | B | 1 | ||
2 | Lucy Gall32246 | J13 | - | - | 751 | W | 1 | ||
3 | Adam S Y Ling31063 | J8 | 701 | - | 1037 | W | 1 | ||
4 | Tushit Chatterjee29954 | J9 | 569 | - | 999 | B | 0 | ||
5 | Evin Patton32185 | J12 | - | - | 785 | W | 0 | ||
1 | Om Jitendra Patil30444 | J11 | 554 | 694 | 694 | B | 1 | ||
2 | Hrihaan Parasur30796 | J10 | 547 | 687 | 687 | W | ½ | ||
3 | Max Z Wang28556 | J16 | 699 | 779 | 779 | B | 0 | ||
4 | Yashas Satyavolu32252 | J12 | - | - | 591 | W | 1 | ||
5 | Reina Gaikwad30925 | J8 | 531 | 671 | 671 | B | 0 | ||
1 | Anaahat Kaur32251 | J10 | - | - | 337 | W | 1 | ||
2 | Anika Munshi29438 | J10 | 837 | 977 | 977 | B | 0 | ||
3 | Lidia Gorash30920 | J9 | - | - | 365 | W | 1 | ||
4 | Dana Cooke32471 | J7 | - | - | 362 | B | 1 | ||
5 | Alice Yuan31868 | J8 | 553 | 693 | 693 | W | 0 | ||
6 | Vihaa Vadalia29676 | J10 | 872 | 1012 | 1012 | W | 1 | ||
1 | Chris Jersan32704 | - | - | - | 347 | W | 1 | ||
2 | Tavish Railwani29428 | J10 | 1525 | 1665 | 1137 | B | 0 | ||
3 | Paul J R Blair31118 | J10 | - | - | - | W | 1 | ||
4 | Humam Al Dakl Alla29924 | J11 | 1407 | 1547 | 1137 | B | 0 | ||
5 | Ray Gong30142 | J10 | 425 | - | 845 | W | 0 | ||
6 | Aarika Parwar32706 | - | - | - | - | B | 1 |
Live Grade Calculation:
• NETRA GAIKWAD• 30924
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 312
• STATUS: J10
• *****
• RESULTS:
• RISHI KUMAR | 30828 | J15 | LOSS | PUB GRADE: 1347 | ADJ GRADE (+100): 1447 | USED GRADE: 1137 | EXP: 0.082
• ARNAV SHARAN | 28876 | J16 | LOSS | PUB GRADE: 1122 | ADJ GRADE (+80): 1202 | USED GRADE: 1137 | EXP: 0.082
• PETER MCLANACHAN | 8567 | DRAW | PUB GRADE: 740 | ADJ GRADE (+0): 740 | USED GRADE: 740 | EXP: 0.496
• RICHARD GUY | 32160 | J11 | WIN | UNGRADED | TEMP GRADE: 649 | USED GRADE: 649 | EXP: 0.621
• STEVE THOMSON | 31861 | NEW | LOSS | PUB GRADE: 1152 | ADJ GRADE (+40): 1192 | USED GRADE: 1137 | EXP: 0.082
• REINA GAIKWAD | 30925 | J8 | LOSS | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671 | EXP: 0.592
• HUMAM AL DAKL ALLA | 29924 | J11 | LOSS | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1137 | EXP: 0.082
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | LOSS | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960 | EXP: 0.219
• HARRY MCKAY | 23501 | LOSS | PUB GRADE: 764 | ADJ GRADE (+0): 764 | USED GRADE: 764 | EXP: 0.462
• REINA GAIKWAD | 30925 | J8 | LOSS | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671 | EXP: 0.592
• THOMAS MCALEER | 29250 | NEW | LOSS | PUB GRADE: 1092 | ADJ GRADE (+40): 1132 | USED GRADE: 1132 | EXP: 0.084
• NITHILAN SAINT MARC | 32182 | J10 | WIN | UNGRADED | EST GRADE: 588 | USED GRADE: 588 | EXP: 0.698
• SAMIUL HUDA | 31712 | J13 | LOSS | PUB GRADE: 697 | ADJ GRADE (+130): 827 | USED GRADE: 827 | EXP: 0.377
• ADAM WOJCIECHWSKI | 32187 | J6 | WIN | UNGRADED
• DHAIRYA PRAKASH | 31761 | J9 | WIN | PUB GRADE: 479 | ADJ GRADE (+140): 619 | USED GRADE: 619 | EXP: 0.66
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | EST GRADE: 935 | USED GRADE: 935 | EXP: 0.245
• SUHANSH VISHWANATHAM | 32250 | J10 | WIN | UNGRADED
• DAMODHARAN SADAGOPAN | 29765 | J10 | WIN | PUB GRADE: 634 | ADJ GRADE (+140): 774 | USED GRADE: 774 | EXP: 0.448
• OLIVER LEE | 30768 | J11 | WIN | PUB GRADE: 622 | ADJ GRADE (+140): 762 | USED GRADE: 762 | EXP: 0.465
• ARNAV S REKHATE | 29708 | J11 | LOSS | PUB GRADE: 436 | ADJ GRADE (+140): 576 | USED GRADE: 576 | EXP: 0.712
• RUDRA PARDHI | 32155 | J11 | LOSS | UNGRADED | EST GRADE: 847 | USED GRADE: 847 | EXP: 0.35
• ERIC RAPAN | 31021 | J11 | WIN | PUB GRADE: 558 | ADJ GRADE (+140): 698 | USED GRADE: 698 | EXP: 0.555
• LUCY GALL | 32246 | J13 | WIN | UNGRADED | EST GRADE: 751 | USED GRADE: 751 | EXP: 0.48
• ADAM S Y LING | 31063 | J8 | WIN | PUB GRADE: 701 | EST GRADE: 1037 | USED GRADE: 1037 | EXP: 0.149
• TUSHIT CHATTERJEE | 29954 | J9 | LOSS | PUB GRADE: 569 | EST GRADE: 999 | USED GRADE: 999 | EXP: 0.18
• EVIN PATTON | 32185 | J12 | LOSS | UNGRADED | EST GRADE: 785 | USED GRADE: 785 | EXP: 0.433
• OM JITENDRA PATIL | 30444 | J11 | WIN | PUB GRADE: 554 | ADJ GRADE (+140): 694 | USED GRADE: 694 | EXP: 0.56
• HRIHAAN PARASUR | 30796 | J10 | DRAW | PUB GRADE: 547 | ADJ GRADE (+140): 687 | USED GRADE: 687 | EXP: 0.57
• MAX Z WANG | 28556 | J16 | LOSS | PUB GRADE: 699 | ADJ GRADE (+80): 779 | USED GRADE: 779 | EXP: 0.441
• YASHAS SATYAVOLU | 32252 | J12 | WIN | UNGRADED | EST GRADE: 591 | USED GRADE: 591 | EXP: 0.694
• REINA GAIKWAD | 30925 | J8 | LOSS | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671 | EXP: 0.592
• ANAAHAT KAUR | 32251 | J10 | WIN | UNGRADED | EST GRADE: 109 | USED GRADE: 337 | EXP: 0.918
• ANIKA MUNSHI | 29438 | J10 | LOSS | PUB GRADE: 837 | ADJ GRADE (+140): 977 | USED GRADE: 977 | EXP: 0.202
• LIDIA GORASH | 30920 | J9 | WIN | UNGRADED | EST GRADE: 365 | USED GRADE: 365 | EXP: 0.902
• DANA COOKE | 32471 | J7 | WIN | UNGRADED | EST GRADE: 362 | USED GRADE: 362 | EXP: 0.904
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | ADJ GRADE (+140): 693 | USED GRADE: 693 | EXP: 0.562
• VIHAA VADALIA | 29676 | J10 | WIN | PUB GRADE: 872 | ADJ GRADE (+140): 1012 | USED GRADE: 1012 | EXP: 0.17
• CHRIS JERSAN | 32704 | WIN | UNGRADED | TEMP GRADE: 347 | USED GRADE: 347 | EXP: 0.913
• TAVISH RAILWANI | 29428 | J10 | LOSS | PUB GRADE: 1525 | ADJ GRADE (+140): 1665 | USED GRADE: 1137 | EXP: 0.082
• PAUL J R BLAIR | 31118 | J10 | WIN | UNGRADED
• HUMAM AL DAKL ALLA | 29924 | J11 | LOSS | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1137 | EXP: 0.082
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | EST GRADE: 845 | USED GRADE: 845 | EXP: 0.353
• AARIKA PARWAR | 32706 | WIN | UNGRADED
• -----
• CALCULATION STEPS:
• 39 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 834
• AVERAGE SCORE: 0.410
• GRADE DELTA: -64
• INITIAL GRADE: 770
• OPPONENT GRADES REVISED TO WITHIN 770 ± 400
• REVISED AVERAGE OPPOSITION: 801
• AVERAGE SCORE: 0.410
• GRADE DELTA: -64
• REVISED GRADE: 737
• -----
• 39 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 39
• ACTUAL SCORE (ACT): 16.0
• EXPECTED SCORE (EXP): 17.091
• REVISED GRADE (REV): 737
• HIGHER OF G OR 30 (N): 39
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 2.39 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.39 x 30 / 30 = 2 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 737 + (800 x (16.0 - 17.091) / 39) + 2 = 717 (to 0 d.p.)
• GRADE DELTA: +405
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 717
Published Grade Calculation:
• NETRA GAIKWAD• 30924
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 150
• ADJUSTED GRADE: 150 + 140 = 290
• STATUS: J9
• *****
• RESULTS:
• KYLE LOPEZ HENDERSON | 31131 | J13 | LOSS | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 550 | EXP: 0.082
• JACINT SITKEI | 31152 | J12 | LOSS | UNGRADED | EST GRADE: 1160 | USED GRADE: 550 | EXP: 0.082
• SAMUEL WINTON | 28719 | J12 | LOSS | UNGRADED
• DAVID SHENG | 30481 | J11 | LOSS | PUB GRADE: 434 | EST GRADE: 983 | USED GRADE: 550 | EXP: 0.082
• REINA GAIKWAD | 30925 | J7 | LOSS | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 550 | EXP: 0.082
• RYAN MCGILL | 30332 | LOSS | PUB GRADE: 994 | ADJ GRADE (+0): 994 | USED GRADE: 994 | RESULT VOID DUE TO THE 735 RULE
• SASHA GRAHAM | 31336 | J13 | LOSS | UNGRADED | EST GRADE: 985 | USED GRADE: 550 | EXP: 0.082
• MORGAN J MURPHY | 30964 | J13 | LOSS | UNGRADED | TEMP GRADE: 776 | USED GRADE: 550 | EXP: 0.082
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536 | EXP: 0.089
• AATISH P VENKATESAN | 29576 | J13 | LOSS | PUB GRADE: 590 | EST GRADE: 944 | USED GRADE: 550 | EXP: 0.082
• SHAURYA SHARMA NATH | 31136 | J9 | LOSS | PUB GRADE: 417 | ADJ GRADE (+140): 557 | USED GRADE: 550 | EXP: 0.082
• RAY GONG | 30142 | J9 | LOSS | PUB GRADE: 278 | ADJ GRADE (+140): 418 | USED GRADE: 418 | EXP: 0.176
• GRAYSON LADD-SMITH | 31344 | J11 | LOSS | UNGRADED | TEMP GRADE: 446 | USED GRADE: 446 | EXP: 0.152
• AARON Z L MCKAY | 29107 | J12 | WIN | PUB GRADE: 598 | ADJ GRADE (+140): 738 | USED GRADE: 550 | EXP: 0.082
• SAI VAISHVIK AMURIVALLA | 30726 | J11 | WIN | PUB GRADE: 685 | ADJ GRADE (+140): 825 | USED GRADE: 550 | EXP: 0.082
• KYLE LOPEZ HENDERSON | 31131 | J13 | LOSS | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 550 | EXP: 0.082
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 550 | EXP: 0.082
• KUSHAGRA GARG | 30334 | J10 | LOSS | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 550 | EXP: 0.082
• LUKE BYRNE | 30243 | J11 | WIN | UNGRADED | EST GRADE: 421 | USED GRADE: 421 | EXP: 0.173
• CILLIAN IGOE | 31540 | J11 | WIN | UNGRADED
• AKSHAN MARIAPPAN | 31500 | J8 | WIN | UNGRADED
• DANIEL CHAMBERS | 28959 | J11 | LOSS | UNGRADED
• RAFAEL H ALLEN MARIN | 31544 | J7 | WIN | UNGRADED | EST GRADE: 576 | USED GRADE: 550 | EXP: 0.082
• REA THEODORATOU KORAKAKIS | 29599 | J11 | LOSS | PUB GRADE: 143 | ADJ GRADE (+140): 283 | USED GRADE: 283 | EXP: 0.32
• JAYDE JEFFREY | 31686 | WIN | UNGRADED | TEMP GRADE: 156 | USED GRADE: 156 | EXP: 0.492
• APARNA PAMULAPATI | 31748 | WIN | UNGRADED
• DANIELLA TOPPLE | 30630 | LOSS | UNGRADED | TEMP GRADE: 1123 | USED GRADE: 550 | EXP: 0.082
• REA THEODORATOU KORAKAKIS | 29599 | J11 | LOSS | PUB GRADE: 143 | ADJ GRADE (+140): 283 | USED GRADE: 283 | EXP: 0.32
• JANICE D`SOUZA | 29806 | J12 | LOSS | UNGRADED | EST GRADE: 322 | USED GRADE: 322 | EXP: 0.275
• HARLEEN KAUR GILL | 30443 | J12 | WIN | PUB GRADE: 197 | ADJ GRADE (+140): 337 | USED GRADE: 337 | EXP: 0.258
• VIHAA VADALIA | 29676 | J9 | LOSS | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 550 | EXP: 0.082
• MIARA MUKHERJEE | 31871 | J10 | WIN | UNGRADED
• MARIA AL DAKL ALLA | 29926 | J7 | LOSS | PUB GRADE: 481 | ADJ GRADE (+140): 621 | USED GRADE: 550 | EXP: 0.082
• ANTOINETTA WALLDEN | 30923 | J6 | WIN | UNGRADED
• REA THEODORATOU KORAKAKIS | 29599 | J11 | LOSS | PUB GRADE: 143 | ADJ GRADE (+140): 283 | USED GRADE: 283 | EXP: 0.32
• REDDY KALLAMADI SHOBHA-VIORICA | 31823 | J9 | WIN | UNGRADED
• OMKAR JOSHI | 30698 | J9 | LOSS | UNGRADED | EST GRADE: 573 | USED GRADE: 550 | EXP: 0.082
• RUAIRI SHOULDICE | 31930 | J10 | WIN | UNGRADED | TEMP GRADE: 151 | USED GRADE: 151 | EXP: 0.499
• CHUNYI FAN | 30797 | J9 | LOSS | PUB GRADE: 441 | ADJ GRADE (+140): 581 | USED GRADE: 550 | EXP: 0.082
• MURDO LONERGAN | 31928 | J10 | WIN | UNGRADED | TEMP GRADE: 336 | USED GRADE: 336 | EXP: 0.259
• BENAN HUNTER | 30802 | J9 | DRAW | UNGRADED | EST GRADE: 559 | USED GRADE: 550 | EXP: 0.082
• THOMAS WILSON AITKEN | 3022 | LOSS | PUB GRADE: 1355 | ADJ GRADE (+0): 1355 | USED GRADE: 1355 | RESULT VOID DUE TO THE 735 RULE
• STEPHEN CONNOR | 7617 | LOSS | PUB GRADE: 1283 | ADJ GRADE (+0): 1283 | USED GRADE: 1283 | RESULT VOID DUE TO THE 735 RULE
• WILLIAM MAIER | 31916 | J16 | WIN | UNGRADED | TEMP GRADE: 558 | USED GRADE: 550 | EXP: 0.082
• ARNAV GOVIL | 31954 | J13 | WIN | UNGRADED | TEMP GRADE: 444 | USED GRADE: 444 | EXP: 0.154
• SHRAVAN RAGHU | 30505 | LOSS | UNGRADED | TEMP GRADE: 1091 | USED GRADE: 550 | EXP: 0.082
• KAVAN SERAN | 30984 | J9 | LOSS | PUB GRADE: 271 | ADJ GRADE (+140): 411 | USED GRADE: 411 | EXP: 0.181
• ANIKA MITTAL | 30380 | J10 | DRAW | PUB GRADE: 482 | ADJ GRADE (+140): 622 | USED GRADE: 550 | EXP: 0.082
• MARIA AL DAKL ALLA | 29926 | J7 | LOSS | PUB GRADE: 481 | ADJ GRADE (+140): 621 | USED GRADE: 550 | EXP: 0.082
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 550 | EXP: 0.082
• ATRASNU BHADURI | 29038 | J9 | LOSS | PUB GRADE: 765 | ADJ GRADE (+140): 905 | USED GRADE: 905 | RESULT VOID DUE TO THE 735 RULE
• KRISHIV GANESH | 30549 | J8 | LOSS | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536 | EXP: 0.089
• JULIA BEDNAYA | 31233 | J9 | LOSS | PUB GRADE: 1411 | ADJ GRADE (+140): 1551 | USED GRADE: 1551 | RESULT VOID DUE TO THE 735 RULE
• REBECCA EWART | 32108 | J10 | LOSS | PUB GRADE: 779 | ADJ GRADE (+140): 919 | USED GRADE: 919 | RESULT VOID DUE TO THE 735 RULE
• ARSTHEA RAJASEKAR | 30574 | J8 | WIN | UNGRADED | EST GRADE: 409 | USED GRADE: 409 | EXP: 0.183
• NIKHITA MANOJ | 31941 | J9 | WIN | UNGRADED | EST GRADE: 436 | USED GRADE: 436 | EXP: 0.16
• ANASTASIA STAN | 32107 | J10 | LOSS | PUB GRADE: 1402 | ADJ GRADE (+140): 1542 | USED GRADE: 1542 | RESULT VOID DUE TO THE 735 RULE
• AARADHYA RAMPRASAD | 31915 | J9 | LOSS | UNGRADED | EST GRADE: 401 | USED GRADE: 401 | EXP: 0.191
• -----
• CALCULATION STEPS:
• 43 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 43
• ACTUAL SCORE (ACT): 15.0
• EXPECTED SCORE (EXP): 6.341
• PUBLISHED GRADE (PUB): 150
• HIGHER OF G OR 30 (N): 43
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 150 + (800 x (15.0 - 6.341) / 43) + 1 = 312 (to 0 d.p.)
• GRADE DELTA: +162
• LIVE GRADE: 312
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 312
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 312
Not listed at Blitz.